URL Details: https://de-nue.soulharsh007.dev/archlinux/

URL: https://de-nue.soulharsh007.dev/archlinux/
Mirror: soulharsh007.dev
Protocol: https
Country: Germany
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-28 16:38 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:00 0:37 0.07 Yes
2026-04-28 16:36 United Kingdom 185.73.44.89 2026-04-28 16:00 0:35 0.13 Yes
2026-04-28 16:32 Sweden 2001:6b0:19:2::121 2026-04-28 16:00 0:31 0.17 Yes
2026-04-28 16:30 Sweden 194.71.11.121 2026-04-28 16:00 0:29 0.22 Yes
2026-04-28 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:00 0:27 0.17 Yes
2026-04-28 16:26 Germany 78.46.209.220 2026-04-28 16:00 0:25 0.12 Yes
2026-04-28 15:33 United Kingdom 2001:ba8:0:4030::2 2026-04-28 15:01 0:32 0.18 Yes
2026-04-28 15:31 United Kingdom 185.73.44.89 2026-04-28 15:01 0:30 0.15 Yes
2026-04-28 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 14:03 0:45 0.09 Yes
2026-04-28 14:46 Germany 78.46.209.220 2026-04-28 14:03 0:43 0.07 Yes
2026-04-28 14:38 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-04-28 14:36 Sweden 194.71.11.121 2026-04-28 14:03 0:33 0.09 Yes
2026-04-28 14:09 United Kingdom 2001:ba8:0:4030::2 2026-04-28 14:03 0:06 0.11 Yes
2026-04-28 14:07 United Kingdom 185.73.44.89 2026-04-28 14:03 0:04 0.06 Yes
2026-04-28 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 12:59 0:33 0.09 Yes
2026-04-28 13:30 Germany 78.46.209.220 2026-04-28 12:59 0:31 0.15 Yes
2026-04-28 12:45 Sweden 2001:6b0:19:2::121 2026-04-28 12:01 0:44 0.09 Yes
2026-04-28 12:42 Sweden 194.71.11.121 2026-04-28 12:01 0:41 0.09 Yes
2026-04-28 12:20 United Kingdom 2001:ba8:0:4030::2 2026-04-28 12:01 0:19 0.06 Yes
2026-04-28 12:18 United Kingdom 185.73.44.89 2026-04-28 12:01 0:17 0.22 Yes
2026-04-28 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 10:59 0:55 0.08 Yes
2026-04-28 11:52 Germany 78.46.209.220 2026-04-28 10:59 0:53 0.04 Yes
2026-04-28 11:24 Sweden 2001:6b0:19:2::121 2026-04-28 10:59 0:25 0.09 Yes
2026-04-28 11:21 Sweden 194.71.11.121 2026-04-28 10:59 0:22 0.22 Yes
2026-04-28 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 10:02 0:32 0.16 Yes
2026-04-28 10:33 United Kingdom 2001:ba8:0:4030::2 2026-04-28 10:02 0:31 0.21 Yes
2026-04-28 10:32 Germany 78.46.209.220 2026-04-28 10:02 0:30 0.09 Yes
2026-04-28 10:31 United Kingdom 185.73.44.89 2026-04-28 10:02 0:29 0.13 Yes
2026-04-28 09:56 Sweden 2001:6b0:19:2::121 2026-04-28 09:01 0:55 0.09 Yes
2026-04-28 09:54 Sweden 194.71.11.121 2026-04-28 09:01 0:53 0.21 Yes
2026-04-28 09:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 09:01 0:08 0.05 Yes
2026-04-28 09:07 Germany 78.46.209.220 2026-04-28 09:01 0:06 0.06 Yes
2026-04-28 08:36 United Kingdom 2001:ba8:0:4030::2 2026-04-28 07:59 0:37 0.13 Yes
2026-04-28 08:34 United Kingdom 185.73.44.89 2026-04-28 07:59 0:35 0.11 Yes
2026-04-28 08:07 Sweden 2001:6b0:19:2::121 2026-04-28 07:59 0:08 0.17 Yes
2026-04-28 08:05 Sweden 194.71.11.121 2026-04-28 07:59 0:06 0.19 Yes
2026-04-28 07:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 07:01 0:38 0.16 Yes
2026-04-28 07:38 Germany 78.46.209.220 2026-04-28 07:01 0:36 0.07 Yes
2026-04-28 07:17 United Kingdom 2001:ba8:0:4030::2 2026-04-28 07:01 0:16 0.14 Yes
2026-04-28 07:15 United Kingdom 185.73.44.89 2026-04-28 07:01 0:14 0.14 Yes
2026-04-28 06:30 Sweden 2001:6b0:19:2::121 2026-04-28 06:02 0:28 0.17 Yes
2026-04-28 06:28 Sweden 194.71.11.121 2026-04-28 06:02 0:26 0.24 Yes
2026-04-28 06:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 06:02 0:23 0.14 Yes
2026-04-28 06:23 Germany 78.46.209.220 2026-04-28 06:02 0:21 0.14 Yes
2026-04-28 05:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:03 0:31 0.33 Yes
2026-04-28 05:32 United Kingdom 185.73.44.89 2026-04-28 05:03 0:29 0.11 Yes
2026-04-28 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:03 0:17 0.08 Yes
2026-04-28 05:18 Germany 78.46.209.220 2026-04-28 05:03 0:15 0.07 Yes
2026-04-28 05:15 Sweden 2001:6b0:19:2::121 2026-04-28 05:03 0:12 0.17 Yes
2026-04-28 05:12 Sweden 194.71.11.121 2026-04-28 05:03 0:09 0.19 Yes
2026-04-28 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:03 0:16 0.06 Yes
2026-04-28 04:17 Germany 78.46.209.220 2026-04-28 04:03 0:14 0.10 Yes
2026-04-28 03:59 United Kingdom 2001:ba8:0:4030::2 2026-04-28 03:00 0:59 0.12 Yes
2026-04-28 03:57 United Kingdom 185.73.44.89 2026-04-28 03:00 0:57 0.33 Yes
2026-04-28 03:47 Sweden 2001:6b0:19:2::121 2026-04-28 03:00 0:47 0.09 Yes
2026-04-28 03:44 Sweden 194.71.11.121 2026-04-28 03:00 0:44 0.19 Yes
2026-04-28 02:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 02:03 0:19 0.08 Yes
2026-04-28 02:20 Germany 78.46.209.220 2026-04-28 02:03 0:17 0.09 Yes
2026-04-28 02:09 United Kingdom 2001:ba8:0:4030::2 2026-04-28 02:03 0:06 0.13 Yes
2026-04-28 02:07 United Kingdom 185.73.44.89 2026-04-28 02:03 0:04 0.20 Yes
2026-04-28 01:54 Sweden 2001:6b0:19:2::121 2026-04-28 01:04 0:50 0.18 Yes
2026-04-28 01:51 Sweden 194.71.11.121 2026-04-28 01:04 0:47 0.21 Yes
2026-04-28 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 00:01 1:02 0.08 Yes
2026-04-28 01:02 Germany 78.46.209.220 2026-04-28 00:01 1:00 0.07 Yes
2026-04-28 00:54 United Kingdom 2001:ba8:0:4030::2 2026-04-28 00:01 0:52 0.11 Yes
2026-04-28 00:52 United Kingdom 185.73.44.89 2026-04-28 00:01 0:50 0.16 Yes
2026-04-27 23:57 Sweden 2001:6b0:19:2::121 2026-04-27 23:02 0:54 0.18 Yes
2026-04-27 23:55 Sweden 194.71.11.121 2026-04-27 23:02 0:52 0.26 Yes
2026-04-27 23:36 United Kingdom 2001:ba8:0:4030::2 2026-04-27 23:02 0:33 0.13 Yes
2026-04-27 23:34 United Kingdom 185.73.44.89 2026-04-27 23:02 0:31 0.10 Yes
2026-04-27 23:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 23:02 0:14 0.08 Yes
2026-04-27 23:15 Germany 78.46.209.220 2026-04-27 23:02 0:12 0.09 Yes
2026-04-27 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 22:04 0:07 0.08 Yes
2026-04-27 22:10 Germany 78.46.209.220 2026-04-27 22:04 0:05 0.06 Yes
2026-04-27 22:05 Sweden 2001:6b0:19:2::121 2026-04-27 22:04 0:01 0.09 Yes
2026-04-27 22:03 Sweden 194.71.11.121 2026-04-27 21:00 1:03 0.11 Yes
2026-04-27 21:58 United Kingdom 2001:ba8:0:4030::2 2026-04-27 21:00 0:58 0.19 Yes
2026-04-27 21:56 United Kingdom 185.73.44.89 2026-04-27 21:00 0:56 0.21 Yes
2026-04-27 20:46 United Kingdom 2001:ba8:0:4030::2 2026-04-27 20:00 0:46 0.12 Yes
2026-04-27 20:44 United Kingdom 185.73.44.89 2026-04-27 20:00 0:44 0.34 Yes
2026-04-27 20:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 20:00 0:35 0.08 Yes
2026-04-27 20:33 Germany 78.46.209.220 2026-04-27 20:00 0:33 0.10 Yes
2026-04-27 20:24 Sweden 2001:6b0:19:2::121 2026-04-27 20:00 0:24 0.17 Yes
2026-04-27 20:22 Sweden 194.71.11.121 2026-04-27 20:00 0:21 0.19 Yes
2026-04-27 19:11 Sweden 2001:6b0:19:2::121 2026-04-27 18:59 0:12 0.17 Yes
2026-04-27 19:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:59 0:11 0.09 Yes
2026-04-27 19:09 Sweden 194.71.11.121 2026-04-27 18:59 0:10 0.24 Yes
2026-04-27 19:08 Germany 78.46.209.220 2026-04-27 18:59 0:09 0.10 Yes
2026-04-27 19:07 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:59 0:08 0.05 Yes
2026-04-27 19:05 United Kingdom 185.73.44.89 2026-04-27 18:59 0:06 0.13 Yes
2026-04-27 18:05 Sweden 2001:6b0:19:2::121 2026-04-27 18:00 0:05 0.20 Yes
2026-04-27 18:04 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:00 0:04 0.17 Yes
2026-04-27 18:02 Sweden 194.71.11.121 2026-04-27 18:00 0:02 0.09 Yes
2026-04-27 18:02 United Kingdom 185.73.44.89 2026-04-27 18:00 0:02 0.14 Yes
2026-04-27 17:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 17:04 0:47 0.12 Yes
2026-04-27 17:49 Germany 78.46.209.220 2026-04-27 17:04 0:45 0.16 Yes
2026-04-27 16:57 United Kingdom 2001:ba8:0:4030::2 2026-04-27 15:59 0:58 0.14 Yes
2026-04-27 16:55 United Kingdom 185.73.44.89 2026-04-27 15:59 0:55 0.27 Yes
2026-04-27 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 15:59 0:50 0.10 Yes
2026-04-27 16:47 Germany 78.46.209.220 2026-04-27 15:59 0:48 0.20 Yes
2026-04-27 16:26 Sweden 2001:6b0:19:2::121 2026-04-27 15:59 0:27 0.11 Yes
2026-04-27 16:24 Sweden 194.71.11.121 2026-04-27 15:59 0:25 0.29 Yes
2026-04-27 15:23 United Kingdom 2001:ba8:0:4030::2 2026-04-27 15:03 0:20 0.26 Yes
2026-04-27 15:21 United Kingdom 185.73.44.89 2026-04-27 15:03 0:18 0.09 Yes
2026-04-27 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 15:03 0:16 0.16 Yes
2026-04-27 15:17 Germany 78.46.209.220 2026-04-27 15:03 0:14 0.08 Yes
2026-04-27 14:53 Sweden 2001:6b0:19:2::121 2026-04-27 14:01 0:52 0.09 Yes
2026-04-27 14:51 Sweden 194.71.11.121 2026-04-27 14:01 0:49 0.18 Yes
2026-04-27 14:22 United Kingdom 2001:ba8:0:4030::2 2026-04-27 14:01 0:20 0.12 Yes
2026-04-27 14:20 United Kingdom 185.73.44.89 2026-04-27 14:01 0:18 0.14 Yes
2026-04-27 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 13:00 0:56 0.08 Yes
2026-04-27 13:55 Germany 78.46.209.220 2026-04-27 13:00 0:54 0.06 Yes
2026-04-27 13:02 Sweden 2001:6b0:19:2::121 2026-04-27 13:00 0:01 0.20 Yes
2026-04-27 13:00 Sweden 194.71.11.121 2026-04-27 12:04 0:56 0.18 Yes
2026-04-27 12:30 United Kingdom 2001:ba8:0:4030::2 2026-04-27 12:04 0:26 0.11 Yes
2026-04-27 12:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 12:04 0:24 0.08 Yes
2026-04-27 12:28 United Kingdom 185.73.44.89 2026-04-27 12:04 0:24 0.05 Yes
2026-04-27 12:26 Germany 78.46.209.220 2026-04-27 12:04 0:22 0.08 Yes
2026-04-27 11:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 11:04 0:07 0.10 Yes
2026-04-27 11:09 Germany 78.46.209.220 2026-04-27 11:04 0:05 0.11 Yes
2026-04-27 11:09 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-04-27 11:06 Sweden 194.71.11.121 2026-04-27 11:04 0:02 0.18 Yes
2026-04-27 10:35 United Kingdom 2001:ba8:0:4030::2 2026-04-27 10:00 0:35 0.33 Yes
2026-04-27 10:33 United Kingdom 185.73.44.89 2026-04-27 10:00 0:33 0.15 Yes
2026-04-27 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 10:00 0:11 0.11 Yes
2026-04-27 10:09 Germany 78.46.209.220 2026-04-27 10:00 0:09 0.05 Yes
2026-04-27 10:05 Sweden 2001:6b0:19:2::121 2026-04-27 10:00 0:05 0.09 Yes
2026-04-27 10:03 Sweden 194.71.11.121 2026-04-27 10:00 0:03 0.09 Yes
2026-04-27 09:06 Sweden 2001:6b0:19:2::121 2026-04-27 09:02 0:03 0.14 Yes
2026-04-27 09:03 Sweden 194.71.11.121 2026-04-27 09:02 0:01 0.19 Yes
2026-04-27 08:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 08:03 0:46 0.07 Yes
2026-04-27 08:48 Germany 78.46.209.220 2026-04-27 08:03 0:44 0.07 Yes
2026-04-27 08:35 United Kingdom 2001:ba8:0:4030::2 2026-04-27 08:03 0:31 0.39 Yes
2026-04-27 08:33 United Kingdom 185.73.44.89 2026-04-27 08:03 0:29 0.06 Yes
2026-04-27 07:28 Sweden 2001:6b0:19:2::121 2026-04-27 06:59 0:28 0.17 Yes
2026-04-27 07:25 Sweden 194.71.11.121 2026-04-27 06:59 0:26 0.11 Yes
2026-04-27 07:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 06:59 0:22 0.08 Yes
2026-04-27 07:19 Germany 78.46.209.220 2026-04-27 06:59 0:20 0.14 Yes
2026-04-27 06:37 United Kingdom 2001:ba8:0:4030::2 2026-04-27 06:03 0:33 0.06 Yes
2026-04-27 06:35 United Kingdom 185.73.44.89 2026-04-27 06:03 0:31 0.12 Yes
2026-04-27 06:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 06:03 0:16 0.18 Yes
2026-04-27 06:18 Germany 78.46.209.220 2026-04-27 06:03 0:14 0.07 Yes
2026-04-27 06:05 Sweden 2001:6b0:19:2::121 2026-04-27 06:03 0:01 0.19 Yes
2026-04-27 06:03 Sweden 194.71.11.121 2026-04-27 05:00 1:02 0.19 Yes
2026-04-27 05:31 United Kingdom 2001:ba8:0:4030::2 2026-04-27 05:00 0:31 0.25 Yes
2026-04-27 05:29 United Kingdom 185.73.44.89 2026-04-27 05:00 0:29 0.13 Yes
2026-04-27 05:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 05:00 0:01 0.11 Yes
2026-04-27 04:59 Germany 78.46.209.220 2026-04-27 04:02 0:57 0.06 Yes
2026-04-27 04:31 Sweden 2001:6b0:19:2::121 2026-04-27 04:02 0:29 0.14 Yes
2026-04-27 04:28 Sweden 194.71.11.121 2026-04-27 04:02 0:26 0.19 Yes
2026-04-27 04:02 United Kingdom 2001:ba8:0:4030::2 2026-04-27 04:02 0:00 0.10 Yes
2026-04-27 04:00 United Kingdom 185.73.44.89 2026-04-27 02:59 1:00 0.14 Yes
2026-04-27 03:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 02:59 0:02 0.07 Yes
2026-04-27 03:00 Germany 78.46.209.220 2026-04-27 02:01 0:59 0.15 Yes
2026-04-27 02:57 United Kingdom 2001:ba8:0:4030::2 2026-04-27 02:01 0:56 0.12 Yes
2026-04-27 02:55 United Kingdom 185.73.44.89 2026-04-27 02:01 0:54 0.11 Yes
2026-04-27 02:38 Sweden 2001:6b0:19:2::121 2026-04-27 02:01 0:37 0.19 Yes
2026-04-27 02:36 Sweden 194.71.11.121 2026-04-27 02:01 0:35 0.17 Yes
2026-04-27 01:54 United Kingdom 2001:ba8:0:4030::2 2026-04-27 01:00 0:54 0.12 Yes
2026-04-27 01:52 United Kingdom 185.73.44.89 2026-04-27 01:00 0:52 0.13 Yes
2026-04-27 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 01:00 0:25 0.08 Yes
2026-04-27 01:23 Germany 78.46.209.220 2026-04-27 01:00 0:23 0.10 Yes
2026-04-27 00:58 Sweden 2001:6b0:19:2::121 2026-04-27 00:04 0:54 0.19 Yes
2026-04-27 00:56 Sweden 194.71.11.121 2026-04-27 00:04 0:51 0.19 Yes
2026-04-27 00:17 United Kingdom 2001:ba8:0:4030::2 2026-04-27 00:04 0:13 0.14 Yes
2026-04-27 00:15 United Kingdom 185.73.44.89 2026-04-27 00:04 0:11 0.13 Yes
2026-04-26 23:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 23:00 0:25 0.09 Yes
2026-04-26 23:23 Germany 78.46.209.220 2026-04-26 23:00 0:23 0.09 Yes
2026-04-26 23:17 Sweden 2001:6b0:19:2::121 2026-04-26 23:00 0:17 0.09 Yes
2026-04-26 23:17 United Kingdom 2001:ba8:0:4030::2 2026-04-26 23:00 0:16 0.06 Yes
2026-04-26 23:15 Sweden 194.71.11.121 2026-04-26 23:00 0:15 0.19 Yes
2026-04-26 23:14 United Kingdom 185.73.44.89 2026-04-26 23:00 0:14 0.15 Yes
2026-04-26 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 21:01 1:09 0.16 Yes
2026-04-26 22:08 Germany 78.46.209.220 2026-04-26 21:01 1:07 0.05 Yes
2026-04-26 21:55 United Kingdom 2001:ba8:0:4030::2 2026-04-26 21:01 0:54 0.13 Yes
2026-04-26 21:53 United Kingdom 185.73.44.89 2026-04-26 21:01 0:52 0.18 Yes
2026-04-26 21:45 Sweden 2001:6b0:19:2::121 2026-04-26 21:01 0:43 0.17 Yes
2026-04-26 21:42 Sweden 194.71.11.121 2026-04-26 21:01 0:41 0.18 Yes
2026-04-26 20:20 Sweden 2001:6b0:19:2::121 2026-04-26 20:01 0:19 0.09 Yes
2026-04-26 20:18 Sweden 194.71.11.121 2026-04-26 20:01 0:16 0.19 Yes
2026-04-26 20:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 20:01 0:09 0.06 Yes
2026-04-26 20:08 Germany 78.46.209.220 2026-04-26 20:01 0:07 0.07 Yes
2026-04-26 20:04 United Kingdom 2001:ba8:0:4030::2 2026-04-26 20:01 0:02 0.05 Yes
2026-04-26 20:02 United Kingdom 185.73.44.89 2026-04-26 20:01 0:00 0.11 Yes
2026-04-26 19:05 Sweden 2001:6b0:19:2::121 2026-04-26 18:59 0:06 0.09 Yes
2026-04-26 19:03 Sweden 194.71.11.121 2026-04-26 18:59 0:04 0.20 Yes
2026-04-26 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 18:01 0:12 0.08 Yes
2026-04-26 18:12 Germany 78.46.209.220 2026-04-26 18:01 0:10 0.06 Yes
2026-04-26 18:06 United Kingdom 2001:ba8:0:4030::2 2026-04-26 18:01 0:04 0.13 Yes
2026-04-26 18:04 United Kingdom 185.73.44.89 2026-04-26 18:01 0:02 0.14 Yes
2026-04-26 17:19 Sweden 2001:6b0:19:2::121 2026-04-26 16:59 0:19 0.19 Yes
2026-04-26 17:17 Sweden 194.71.11.121 2026-04-26 16:59 0:17 0.18 Yes
2026-04-26 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 16:00 0:21 0.06 Yes
2026-04-26 16:20 Germany 78.46.209.220 2026-04-26 16:00 0:19 0.07 Yes
2026-04-26 16:12 United Kingdom 2001:ba8:0:4030::2 2026-04-26 16:00 0:11 0.32 Yes
2026-04-26 16:10 United Kingdom 185.73.44.89 2026-04-26 16:00 0:09 0.15 Yes
2026-04-26 15:43 Sweden 2001:6b0:19:2::121 2026-04-26 13:03 2:40 0.20 Yes
2026-04-26 15:41 Sweden 194.71.11.121 2026-04-26 13:03 2:38 0.22 Yes
2026-04-26 14:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 13:03 1:46 0.08 Yes
2026-04-26 14:47 Germany 78.46.209.220 2026-04-26 13:03 1:44 0.07 Yes
2026-04-26 14:28 United Kingdom 2001:ba8:0:4030::2 2026-04-26 13:03 1:25 0.17 Yes
2026-04-26 14:26 United Kingdom 185.73.44.89 2026-04-26 13:03 1:23 0.06 Yes
2026-04-26 14:13 Sweden 2001:6b0:19:2::121 2026-04-26 13:03 1:10 0.11 Yes
2026-04-26 14:11 Sweden 194.71.11.121 2026-04-26 13:03 1:08 0.24 Yes
2026-04-26 13:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 13:03 0:38 0.07 Yes
2026-04-26 13:39 Germany 78.46.209.220 2026-04-26 13:03 0:36 0.09 Yes
2026-04-26 12:42 Sweden 2001:6b0:19:2::121 2026-04-26 12:01 0:41 0.18 Yes
2026-04-26 12:40 Sweden 194.71.11.121 2026-04-26 12:01 0:39 0.20 Yes
2026-04-26 12:38 United Kingdom 2001:ba8:0:4030::2 2026-04-26 12:01 0:37 0.14 Yes
2026-04-26 12:36 United Kingdom 185.73.44.89 2026-04-26 12:01 0:35 0.13 Yes
2026-04-26 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 12:01 0:16 0.11 Yes
2026-04-26 12:15 Germany 78.46.209.220 2026-04-26 12:01 0:14 0.15 Yes
2026-04-26 11:23 Sweden 2001:6b0:19:2::121 2026-04-26 11:01 0:22 0.18 Yes
2026-04-26 11:21 Sweden 194.71.11.121 2026-04-26 11:01 0:20 0.23 Yes
2026-04-26 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 11:01 0:07 0.05 Yes
2026-04-26 11:06 Germany 78.46.209.220 2026-04-26 11:01 0:04 0.14 Yes
2026-04-26 10:52 United Kingdom 2001:ba8:0:4030::2 2026-04-26 10:00 0:52 0.12 Yes
2026-04-26 10:50 United Kingdom 185.73.44.89 2026-04-26 10:00 0:50 0.06 Yes
2026-04-26 09:51 Sweden 2001:6b0:19:2::121 2026-04-26 09:03 0:48 0.18 Yes
2026-04-26 09:49 Sweden 194.71.11.121 2026-04-26 09:03 0:46 0.24 Yes
2026-04-26 09:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 09:03 0:38 0.04 Yes
2026-04-26 09:39 Germany 78.46.209.220 2026-04-26 09:03 0:36 0.14 Yes
2026-04-26 09:30 United Kingdom 2001:ba8:0:4030::2 2026-04-26 09:03 0:27 0.12 Yes
2026-04-26 09:28 United Kingdom 185.73.44.89 2026-04-26 09:03 0:25 0.05 Yes
2026-04-26 08:37 Sweden 2001:6b0:19:2::121 2026-04-26 08:00 0:37 0.14 Yes
2026-04-26 08:35 Sweden 194.71.11.121 2026-04-26 08:00 0:35 0.19 Yes
2026-04-26 08:20 United Kingdom 2001:ba8:0:4030::2 2026-04-26 08:00 0:20 0.15 Yes
2026-04-26 08:18 United Kingdom 185.73.44.89 2026-04-26 08:00 0:18 0.14 Yes
2026-04-26 07:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 07:00 0:59 0.05 Yes
2026-04-26 07:57 Germany 78.46.209.220 2026-04-26 07:00 0:57 0.16 Yes
2026-04-26 07:17 Sweden 2001:6b0:19:2::121 2026-04-26 07:00 0:17 0.19 Yes
2026-04-26 07:15 Sweden 194.71.11.121 2026-04-26 07:00 0:15 0.17 Yes
2026-04-26 07:00 United Kingdom 2001:ba8:0:4030::2 2026-04-26 05:00 2:00 0.15 Yes
2026-04-26 06:58 United Kingdom 185.73.44.89 2026-04-26 05:00 1:58 0.13 Yes
2026-04-26 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 05:00 1:29 0.07 Yes
2026-04-26 06:27 Germany 78.46.209.220 2026-04-26 05:00 1:27 0.07 Yes
2026-04-26 06:05 Sweden 2001:6b0:19:2::121 2026-04-26 05:00 1:05 0.21 Yes
2026-04-26 06:03 Sweden 194.71.11.121 No Connection timed out.
2026-04-26 05:32 United Kingdom 2001:ba8:0:4030::2 2026-04-26 05:00 0:32 0.13 Yes
2026-04-26 05:30 United Kingdom 185.73.44.89 2026-04-26 05:00 0:30 0.18 Yes
2026-04-26 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 05:00 0:08 0.07 Yes
2026-04-26 05:06 Germany 78.46.209.220 2026-04-26 05:00 0:06 0.09 Yes
2026-04-26 04:30 Sweden 2001:6b0:19:2::121 2026-04-26 04:01 0:29 0.19 Yes
2026-04-26 04:28 Sweden 194.71.11.121 2026-04-26 04:01 0:27 0.19 Yes
2026-04-26 03:37 United Kingdom 2001:ba8:0:4030::2 2026-04-26 03:03 0:34 0.13 Yes
2026-04-26 03:35 United Kingdom 185.73.44.89 2026-04-26 03:03 0:32 0.14 Yes
2026-04-26 03:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 03:03 0:26 0.06 Yes
2026-04-26 03:27 Germany 78.46.209.220 2026-04-26 03:03 0:24 0.07 Yes
2026-04-26 03:00 Sweden 2001:6b0:19:2::121 2026-04-26 02:04 0:56 0.09 Yes
2026-04-26 02:58 Sweden 194.71.11.121 2026-04-26 02:04 0:54 0.19 Yes
2026-04-26 02:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 01:00 1:04 0.08 Yes
2026-04-26 02:02 Germany 78.46.209.220 2026-04-26 01:00 1:02 0.15 Yes
2026-04-26 01:39 United Kingdom 2001:ba8:0:4030::2 2026-04-26 01:00 0:39 0.10 Yes
2026-04-26 01:37 United Kingdom 185.73.44.89 2026-04-26 01:00 0:37 0.13 Yes
2026-04-26 01:18 Sweden 2001:6b0:19:2::121 2026-04-26 01:00 0:18 0.16 Yes
2026-04-26 01:15 Sweden 194.71.11.121 2026-04-26 01:00 0:15 0.19 Yes
2026-04-26 00:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 00:01 0:40 0.08 Yes
2026-04-26 00:39 Germany 78.46.209.220 2026-04-26 00:01 0:38 0.06 Yes
2026-04-26 00:03 Sweden 2001:6b0:19:2::121 2026-04-26 00:01 0:02 0.19 Yes
2026-04-26 00:01 Sweden 194.71.11.121 2026-04-25 22:59 1:02 0.20 Yes
2026-04-25 23:41 United Kingdom 2001:ba8:0:4030::2 2026-04-25 22:59 0:42 0.16 Yes
2026-04-25 23:39 United Kingdom 185.73.44.89 2026-04-25 22:59 0:40 0.07 Yes
2026-04-25 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 22:59 0:11 0.06 Yes
2026-04-25 23:08 Germany 78.46.209.220 2026-04-25 22:59 0:09 0.06 Yes
2026-04-25 22:40 Sweden 2001:6b0:19:2::121 2026-04-25 21:00 1:40 0.17 Yes
2026-04-25 22:38 Sweden 194.71.11.121 2026-04-25 21:00 1:38 0.20 Yes
2026-04-25 22:19 United Kingdom 2001:ba8:0:4030::2 2026-04-25 21:00 1:19 0.12 Yes
2026-04-25 22:17 United Kingdom 185.73.44.89 2026-04-25 21:00 1:17 0.21 Yes
2026-04-25 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 21:00 0:43 0.14 Yes
2026-04-25 21:41 Germany 78.46.209.220 2026-04-25 21:00 0:41 0.14 Yes
2026-04-25 21:13 Sweden 2001:6b0:19:2::121 2026-04-25 21:00 0:13 0.20 Yes
2026-04-25 21:11 Sweden 194.71.11.121 2026-04-25 21:00 0:11 0.17 Yes
2026-04-25 20:44 United Kingdom 2001:ba8:0:4030::2 2026-04-25 19:59 0:45 0.14 Yes
