Mirror Details: mirror.cx

Name: mirror.cx
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://ca.mirror.cx/archlinux/ http Canada Yes No 2026-04-28 15:58 97.9% 0:54 0.57 0.24 1.7 Details
http://nl.mirror.cx/archlinux/ http Netherlands Yes Yes 2026-04-28 16:01 99.0% 0:43 0.11 0.07 0.9 Details
http://no.mirror.cx/archlinux/ http Norway Yes Yes 2026-04-28 15:46 100.0% 0:33 0.09 0.08 0.7 Details
https://ca.mirror.cx/archlinux/ https Canada Yes No 2026-04-28 15:58 97.9% 0:54 0.39 0.28 1.6 Details
https://nl.mirror.cx/archlinux/ https Netherlands Yes Yes 2026-04-28 16:01 99.0% 0:43 0.07 0.05 0.9 Details
https://no.mirror.cx/archlinux/ https Norway Yes Yes 2026-04-28 15:46 100.0% 0:33 0.13 0.09 0.8 Details
rsync://ca.mirror.cx/archlinux/ rsync Canada Yes No 2026-04-28 15:58 100.0% 0:53 1.55 0.27 2.7 Details
rsync://nl.mirror.cx/archlinux/ rsync Netherlands Yes Yes 2026-04-28 16:01 100.0% 0:44 0.56 0.23 1.5 Details
rsync://no.mirror.cx/archlinux/ rsync Norway Yes Yes 2026-04-28 15:46 100.0% 0:33 0.83 0.18 1.6 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
https://nl.mirror.cx/archlinux/ https Netherlands Connection refused 2026-04-28 04:01 1 details
http://nl.mirror.cx/archlinux/ http Netherlands Connection refused 2026-04-28 04:01 1 details
http://ca.mirror.cx/archlinux/ http Canada Connection timed out. 2026-04-27 20:23 2 details
https://ca.mirror.cx/archlinux/ https Canada Connection timed out. 2026-04-27 20:23 2 details
https://no.mirror.cx/archlinux/ https Norway Connection timed out. 2026-04-27 04:03 2 details
http://no.mirror.cx/archlinux/ http Norway Connection timed out. 2026-04-27 04:03 2 details
rsync://no.mirror.cx/archlinux/ rsync Norway rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] 2026-04-27 04:03 2 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.