Mirror Details: koddos.net
| Name: | koddos.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror-hk.koddos.net/archlinux/ | http | Hong Kong | Yes | Yes | 2026-04-28 16:20 | 100.0% | 3:27 | 0.42 | 0.05 | 3.9 | Details |
| http://mirror.koddos.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 1739:47 | 0.06 | 0.04 | 1739.9 | Details |
| https://mirror-hk.koddos.net/archlinux/ | https | Hong Kong | Yes | Yes | 2026-04-28 16:20 | 100.0% | 3:21 | 0.62 | 0.08 | 4.1 | Details |
| https://mirror.koddos.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 1739:48 | 0.08 | 0.05 | 1739.9 | Details |
| rsync://mirror-hk.koddos.net/archlinux/ | rsync | Hong Kong | Yes | Yes | 2026-04-28 16:20 | 100.0% | 3:28 | 2.65 | 0.32 | 6.4 | Details |
| rsync://mirror.koddos.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 1739:48 | 0.36 | 0.11 | 1740.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirror.koddos.net/archlinux/ | https | Netherlands | Connection reset by peer | 2026-04-25 15:04 | 1 | details |
| http://mirror.koddos.net/archlinux/ | http | Netherlands | Connection timed out. | 2026-04-25 15:03 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.