URL Details: https://repo.greeklug.gr/data/pub/linux/archlinux/

URL: https://repo.greeklug.gr/data/pub/linux/archlinux/
Mirror: greeklug.gr
Protocol: https
Country: Greece
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-29 03:01 Sweden 194.71.11.121 2026-04-28 23:01 4:00 0.30 Yes
2026-04-29 02:50 Germany 78.46.209.220 2026-04-28 23:01 3:49 0.15 Yes
2026-04-29 02:29 United Kingdom 185.73.44.89 2026-04-28 23:01 3:28 0.19 Yes
2026-04-29 01:41 Sweden 194.71.11.121 2026-04-28 23:01 2:40 0.30 Yes
2026-04-29 01:32 Germany 78.46.209.220 2026-04-28 23:01 2:31 0.15 Yes
2026-04-29 01:26 United Kingdom 185.73.44.89 2026-04-28 23:01 2:25 0.19 Yes
2026-04-29 00:38 Sweden 194.71.11.121 2026-04-28 23:01 1:37 0.35 Yes
2026-04-28 23:53 United Kingdom 185.73.44.89 2026-04-28 23:01 0:52 0.19 Yes
2026-04-28 23:53 Germany 78.46.209.220 2026-04-28 23:01 0:52 0.17 Yes
2026-04-28 22:50 Sweden 194.71.11.121 2026-04-28 17:01 5:48 0.30 Yes
2026-04-28 22:31 Germany 78.46.209.220 2026-04-28 17:01 5:29 0.16 Yes
2026-04-28 22:26 United Kingdom 185.73.44.89 2026-04-28 17:01 5:25 0.19 Yes
2026-04-28 21:13 United Kingdom 185.73.44.89 2026-04-28 17:01 4:11 0.21 Yes
2026-04-28 21:09 Sweden 194.71.11.121 2026-04-28 17:01 4:07 0.32 Yes
2026-04-28 21:00 Germany 78.46.209.220 2026-04-28 17:01 3:58 0.15 Yes
2026-04-28 19:55 United Kingdom 185.73.44.89 2026-04-28 17:01 2:53 0.21 Yes
2026-04-28 19:26 Germany 78.46.209.220 2026-04-28 17:01 2:25 0.18 Yes
2026-04-28 19:13 Sweden 194.71.11.121 2026-04-28 17:01 2:11 0.36 Yes
2026-04-28 18:01 Sweden 194.71.11.121 2026-04-28 17:01 0:59 0.30 Yes
2026-04-28 17:59 United Kingdom 185.73.44.89 2026-04-28 17:01 0:57 0.19 Yes
2026-04-28 17:47 Germany 78.46.209.220 2026-04-28 17:01 0:46 0.19 Yes
2026-04-28 16:36 United Kingdom 185.73.44.89 2026-04-28 11:01 5:35 0.20 Yes
2026-04-28 16:30 Sweden 194.71.11.121 2026-04-28 11:01 5:29 0.30 Yes
2026-04-28 16:26 Germany 78.46.209.220 2026-04-28 11:01 5:25 0.14 Yes
2026-04-28 15:31 United Kingdom 185.73.44.89 2026-04-28 11:01 4:30 0.18 Yes
2026-04-28 14:46 Germany 78.46.209.220 2026-04-28 11:01 3:45 0.14 Yes
2026-04-28 14:36 Sweden 194.71.11.121 2026-04-28 11:01 3:35 0.35 Yes
2026-04-28 14:07 United Kingdom 185.73.44.89 2026-04-28 11:01 3:06 0.19 Yes
2026-04-28 13:30 Germany 78.46.209.220 2026-04-28 11:01 2:29 0.15 Yes
2026-04-28 12:42 Sweden 194.71.11.121 2026-04-28 11:01 1:41 0.30 Yes
2026-04-28 12:18 United Kingdom 185.73.44.89 2026-04-28 11:01 1:17 0.19 Yes
2026-04-28 11:52 Germany 78.46.209.220 2026-04-28 11:01 0:51 0.14 Yes
2026-04-28 11:22 Sweden 194.71.11.121 2026-04-28 11:01 0:21 0.35 Yes
2026-04-28 10:32 Germany 78.46.209.220 2026-04-28 05:01 5:31 0.16 Yes
2026-04-28 10:31 United Kingdom 185.73.44.89 2026-04-28 05:01 5:30 0.29 Yes
2026-04-28 09:54 Sweden 194.71.11.121 2026-04-28 05:01 4:53 0.31 Yes
2026-04-28 09:07 Germany 78.46.209.220 2026-04-28 05:01 4:06 0.15 Yes
2026-04-28 08:34 United Kingdom 185.73.44.89 2026-04-28 05:01 3:33 0.19 Yes
2026-04-28 08:05 Sweden 194.71.11.121 2026-04-28 05:01 3:04 0.30 Yes
2026-04-28 07:38 Germany 78.46.209.220 2026-04-28 05:01 2:37 0.18 Yes
2026-04-28 07:15 United Kingdom 185.73.44.89 2026-04-28 05:01 2:14 0.20 Yes
2026-04-28 06:28 Sweden 194.71.11.121 2026-04-28 05:01 1:27 0.30 Yes
2026-04-28 06:23 Germany 78.46.209.220 2026-04-28 05:01 1:22 0.14 Yes
2026-04-28 05:32 United Kingdom 185.73.44.89 2026-04-28 05:01 0:31 0.42 Yes
2026-04-28 05:18 Germany 78.46.209.220 2026-04-28 05:01 0:17 0.15 Yes
2026-04-28 05:13 Sweden 194.71.11.121 2026-04-28 05:01 0:11 0.35 Yes
2026-04-28 04:17 Germany 78.46.209.220 2026-04-27 23:01 5:15 0.16 Yes
2026-04-28 03:57 United Kingdom 185.73.44.89 2026-04-27 23:01 4:56 0.21 Yes
2026-04-28 03:45 Sweden 194.71.11.121 2026-04-27 23:01 4:43 0.30 Yes
2026-04-28 02:20 Germany 78.46.209.220 2026-04-27 23:01 3:18 0.14 Yes
2026-04-28 02:07 United Kingdom 185.73.44.89 2026-04-27 23:01 3:05 0.25 Yes
2026-04-28 01:52 Sweden 194.71.11.121 2026-04-27 23:01 2:50 0.30 Yes
2026-04-28 01:02 Germany 78.46.209.220 2026-04-27 23:01 2:00 0.16 Yes
2026-04-28 00:52 United Kingdom 185.73.44.89 2026-04-27 23:01 1:50 0.20 Yes
2026-04-27 23:55 Sweden 194.71.11.121 2026-04-27 23:01 0:53 0.34 Yes
2026-04-27 23:34 United Kingdom 185.73.44.89 2026-04-27 23:01 0:32 0.19 Yes
2026-04-27 23:15 Germany 78.46.209.220 2026-04-27 23:01 0:13 0.15 Yes
2026-04-27 22:10 Germany 78.46.209.220 2026-04-27 17:02 5:08 0.14 Yes
2026-04-27 22:03 Sweden 194.71.11.121 2026-04-27 17:02 5:01 0.35 Yes
2026-04-27 21:56 United Kingdom 185.73.44.89 2026-04-27 17:02 4:54 0.27 Yes
2026-04-27 20:44 United Kingdom 185.73.44.89 2026-04-27 17:02 3:42 0.21 Yes
2026-04-27 20:33 Germany 78.46.209.220 2026-04-27 17:02 3:31 0.15 Yes
2026-04-27 20:22 Sweden 194.71.11.121 2026-04-27 17:02 3:20 0.30 Yes
2026-04-27 19:09 Sweden 194.71.11.121 2026-04-27 17:02 2:07 0.30 Yes
2026-04-27 19:08 Germany 78.46.209.220 2026-04-27 17:02 2:06 0.15 Yes
2026-04-27 19:05 United Kingdom 185.73.44.89 2026-04-27 17:02 2:03 0.19 Yes
2026-04-27 18:02 Sweden 194.71.11.121 2026-04-27 17:02 1:00 0.30 Yes
2026-04-27 18:02 United Kingdom 185.73.44.89 2026-04-27 17:02 1:00 0.31 Yes
2026-04-27 17:50 Germany 78.46.209.220 2026-04-27 17:02 0:48 0.18 Yes
2026-04-27 16:55 United Kingdom 185.73.44.89 2026-04-27 11:01 5:54 0.39 Yes
2026-04-27 16:47 Germany 78.46.209.220 2026-04-27 11:01 5:46 0.15 Yes
2026-04-27 16:24 Sweden 194.71.11.121 2026-04-27 11:01 5:23 0.30 Yes
2026-04-27 15:22 United Kingdom 185.73.44.89 2026-04-27 11:01 4:20 0.19 Yes
2026-04-27 15:17 Germany 78.46.209.220 2026-04-27 11:01 4:16 0.19 Yes
2026-04-27 14:51 Sweden 194.71.11.121 2026-04-27 11:01 3:50 0.31 Yes
2026-04-27 14:20 United Kingdom 185.73.44.89 2026-04-27 11:01 3:19 0.26 Yes
2026-04-27 13:55 Germany 78.46.209.220 2026-04-27 11:01 2:54 0.18 Yes
2026-04-27 13:00 Sweden 194.71.11.121 2026-04-27 11:01 1:59 0.30 Yes
2026-04-27 12:28 United Kingdom 185.73.44.89 2026-04-27 11:01 1:27 0.20 Yes
2026-04-27 12:26 Germany 78.46.209.220 2026-04-27 11:01 1:25 0.19 Yes
2026-04-27 11:09 Germany 78.46.209.220 No Connection timed out.
2026-04-27 11:06 Sweden 194.71.11.121 2026-04-27 05:01 6:05 0.31 Yes
2026-04-27 10:33 United Kingdom 185.73.44.89 2026-04-27 05:01 5:31 0.20 Yes
2026-04-27 10:09 Germany 78.46.209.220 2026-04-27 05:01 5:07 0.15 Yes
2026-04-27 10:03 Sweden 194.71.11.121 2026-04-27 05:01 5:01 0.30 Yes
2026-04-27 09:04 Sweden 194.71.11.121 2026-04-27 05:01 4:02 0.30 Yes
2026-04-27 08:48 Germany 78.46.209.220 2026-04-27 05:01 3:47 0.19 Yes
2026-04-27 08:33 United Kingdom 185.73.44.89 2026-04-27 05:01 3:31 0.20 Yes
2026-04-27 07:26 Sweden 194.71.11.121 2026-04-27 05:01 2:24 0.30 Yes
2026-04-27 07:20 Germany 78.46.209.220 2026-04-27 05:01 2:18 0.18 Yes
2026-04-27 06:35 United Kingdom 185.73.44.89 2026-04-27 05:01 1:34 0.26 Yes
2026-04-27 06:18 Germany 78.46.209.220 2026-04-27 05:01 1:16 0.16 Yes
2026-04-27 06:03 Sweden 194.71.11.121 2026-04-27 05:01 1:01 0.35 Yes
2026-04-27 05:29 United Kingdom 185.73.44.89 2026-04-27 05:01 0:28 0.41 Yes
2026-04-27 04:59 Germany 78.46.209.220 2026-04-26 23:01 5:58 0.20 Yes
2026-04-27 04:29 Sweden 194.71.11.121 2026-04-26 23:01 5:28 0.29 Yes
2026-04-27 04:00 United Kingdom 185.73.44.89 2026-04-26 23:01 4:59 0.20 Yes
2026-04-27 03:00 Germany 78.46.209.220 2026-04-26 23:01 3:59 0.14 Yes
2026-04-27 02:55 United Kingdom 185.73.44.89 2026-04-26 23:01 3:54 0.20 Yes
2026-04-27 02:36 Sweden 194.71.11.121 2026-04-26 23:01 3:35 0.30 Yes
2026-04-27 01:52 United Kingdom 185.73.44.89 2026-04-26 23:01 2:51 0.19 Yes
2026-04-27 01:23 Germany 78.46.209.220 2026-04-26 23:01 2:22 0.15 Yes
2026-04-27 00:56 Sweden 194.71.11.121 2026-04-26 23:01 1:55 0.30 Yes
2026-04-27 00:15 United Kingdom 185.73.44.89 2026-04-26 23:01 1:14 0.19 Yes
2026-04-26 23:23 Germany 78.46.209.220 2026-04-26 23:01 0:22 0.16 Yes
2026-04-26 23:15 Sweden 194.71.11.121 2026-04-26 23:01 0:14 0.30 Yes
2026-04-26 23:15 United Kingdom 185.73.44.89 2026-04-26 23:01 0:14 0.21 Yes
2026-04-26 22:08 Germany 78.46.209.220 2026-04-26 17:01 5:06 0.14 Yes
2026-04-26 21:53 United Kingdom 185.73.44.89 2026-04-26 17:01 4:51 0.20 Yes
2026-04-26 21:43 Sweden 194.71.11.121 2026-04-26 17:01 4:41 0.30 Yes
2026-04-26 20:18 Sweden 194.71.11.121 2026-04-26 17:01 3:16 0.30 Yes
2026-04-26 20:08 Germany 78.46.209.220 2026-04-26 17:01 3:07 0.15 Yes
2026-04-26 20:02 United Kingdom 185.73.44.89 2026-04-26 17:01 3:00 0.41 Yes
2026-04-26 19:03 Sweden 194.71.11.121 2026-04-26 17:01 2:01 0.30 Yes
2026-04-26 18:12 Germany 78.46.209.220 2026-04-26 17:01 1:10 0.19 Yes
2026-04-26 18:04 United Kingdom 185.73.44.89 2026-04-26 17:01 1:02 0.19 Yes
2026-04-26 17:17 Sweden 194.71.11.121 2026-04-26 17:01 0:15 0.30 Yes
2026-04-26 16:20 Germany 78.46.209.220 2026-04-26 11:01 5:19 0.14 Yes
2026-04-26 16:10 United Kingdom 185.73.44.89 2026-04-26 11:01 5:09 0.20 Yes
2026-04-26 15:41 Sweden 194.71.11.121 2026-04-26 11:01 4:40 0.30 Yes
2026-04-26 14:47 Germany 78.46.209.220 2026-04-26 11:01 3:46 0.20 Yes
2026-04-26 14:26 United Kingdom 185.73.44.89 2026-04-26 11:01 3:25 0.47 Yes
2026-04-26 14:11 Sweden 194.71.11.121 2026-04-26 11:01 3:10 0.31 Yes
2026-04-26 13:39 Germany 78.46.209.220 2026-04-26 11:01 2:38 0.15 Yes
2026-04-26 12:40 Sweden 194.71.11.121 2026-04-26 11:01 1:39 0.30 Yes
2026-04-26 12:36 United Kingdom 185.73.44.89 2026-04-26 11:01 1:35 0.19 Yes
2026-04-26 12:15 Germany 78.46.209.220 2026-04-26 11:01 1:14 0.15 Yes
2026-04-26 11:21 Sweden 194.71.11.121 2026-04-26 11:01 0:20 0.34 Yes
2026-04-26 11:06 Germany 78.46.209.220 2026-04-26 11:01 0:05 0.16 Yes
2026-04-26 10:50 United Kingdom 185.73.44.89 2026-04-26 05:01 5:49 0.44 Yes
2026-04-26 09:49 Sweden 194.71.11.121 2026-04-26 05:01 4:48 0.30 Yes
2026-04-26 09:39 Germany 78.46.209.220 2026-04-26 05:01 4:38 0.18 Yes
2026-04-26 09:29 United Kingdom 185.73.44.89 2026-04-26 05:01 4:28 0.19 Yes
2026-04-26 08:35 Sweden 194.71.11.121 2026-04-26 05:01 3:34 0.30 Yes
2026-04-26 08:18 United Kingdom 185.73.44.89 2026-04-26 05:01 3:17 0.20 Yes
2026-04-26 07:57 Germany 78.46.209.220 2026-04-26 05:01 2:56 0.14 Yes
2026-04-26 07:15 Sweden 194.71.11.121 2026-04-26 05:01 2:14 0.30 Yes
2026-04-26 06:58 United Kingdom 185.73.44.89 2026-04-26 05:01 1:57 0.21 Yes
2026-04-26 06:27 Germany 78.46.209.220 2026-04-26 05:01 1:26 0.15 Yes
2026-04-26 06:03 Sweden 194.71.11.121 2026-04-26 05:01 1:02 0.35 Yes
2026-04-26 05:30 United Kingdom 185.73.44.89 2026-04-26 05:01 0:29 0.19 Yes
2026-04-26 05:06 Germany 78.46.209.220 2026-04-26 05:01 0:05 0.18 Yes
2026-04-26 04:28 Sweden 194.71.11.121 2026-04-25 23:01 5:27 0.33 Yes
2026-04-26 03:35 United Kingdom 185.73.44.89 2026-04-25 23:01 4:34 0.19 Yes
2026-04-26 03:27 Germany 78.46.209.220 2026-04-25 23:01 4:26 0.14 Yes
2026-04-26 02:58 Sweden 194.71.11.121 2026-04-25 23:01 3:57 0.30 Yes
2026-04-26 02:02 Germany 78.46.209.220 2026-04-25 23:01 3:01 0.18 Yes
2026-04-26 01:37 United Kingdom 185.73.44.89 2026-04-25 23:01 2:36 0.58 Yes
2026-04-26 01:15 Sweden 194.71.11.121 2026-04-25 23:01 2:14 0.30 Yes
2026-04-26 00:39 Germany 78.46.209.220 2026-04-25 23:01 1:38 0.15 Yes
2026-04-26 00:01 Sweden 194.71.11.121 2026-04-25 23:01 1:00 0.35 Yes
2026-04-25 23:39 United Kingdom 185.73.44.89 2026-04-25 23:01 0:38 0.30 Yes
2026-04-25 23:08 Germany 78.46.209.220 2026-04-25 23:01 0:07 0.18 Yes
2026-04-25 22:38 Sweden 194.71.11.121 2026-04-25 17:01 5:37 0.43 Yes
2026-04-25 22:17 United Kingdom 185.73.44.89 2026-04-25 17:01 5:16 0.22 Yes
2026-04-25 21:41 Germany 78.46.209.220 2026-04-25 17:01 4:40 0.14 Yes
2026-04-25 21:11 Sweden 194.71.11.121 2026-04-25 17:01 4:10 0.30 Yes
2026-04-25 20:41 United Kingdom 185.73.44.89 2026-04-25 17:01 3:40 1.06 Yes
2026-04-25 19:53 Sweden 194.71.11.121 2026-04-25 17:01 2:52 0.35 Yes
2026-04-25 19:46 Germany 78.46.209.220 2026-04-25 17:01 2:45 0.21 Yes
2026-04-25 19:34 United Kingdom 185.73.44.89 2026-04-25 17:01 2:33 0.19 Yes
2026-04-25 18:30 Germany 78.46.209.220 2026-04-25 17:01 1:29 0.19 Yes
2026-04-25 18:03 Sweden 194.71.11.121 2026-04-25 17:01 1:02 0.30 Yes
2026-04-25 18:03 United Kingdom 185.73.44.89 2026-04-25 17:01 1:02 0.19 Yes
2026-04-25 16:49 Germany 78.46.209.220 2026-04-25 11:01 5:47 0.19 Yes
2026-04-25 16:32 United Kingdom 185.73.44.89 2026-04-25 11:01 5:31 0.20 Yes
2026-04-25 16:13 Sweden 194.71.11.121 2026-04-25 11:01 5:12 0.30 Yes
2026-04-25 15:12 Germany 78.46.209.220 2026-04-25 11:01 4:11 0.14 Yes
2026-04-25 15:07 United Kingdom 185.73.44.89 2026-04-25 11:01 4:06 0.20 Yes
2026-04-25 15:01 Sweden 194.71.11.121 2026-04-25 11:01 3:59 0.35 Yes
2026-04-25 14:09 Germany 78.46.209.220 2026-04-25 11:01 3:08 0.15 Yes
2026-04-25 13:35 United Kingdom 185.73.44.89 2026-04-25 11:01 2:34 0.19 Yes
2026-04-25 13:01 Sweden 194.71.11.121 2026-04-25 11:01 2:00 0.33 Yes
2026-04-25 12:29 Germany 78.46.209.220 2026-04-25 11:01 1:28 0.14 Yes
2026-04-25 11:58 Sweden 194.71.11.121 2026-04-25 11:01 0:56 0.71 Yes
2026-04-25 11:47 United Kingdom 185.73.44.89 2026-04-25 11:01 0:46 0.20 Yes
2026-04-25 11:00 Germany 78.46.209.220 2026-04-25 05:01 5:58 0.19 Yes
2026-04-25 10:20 Sweden 194.71.11.121 2026-04-25 05:01 5:18 0.35 Yes
2026-04-25 10:03 United Kingdom 185.73.44.89 2026-04-25 05:01 5:01 0.22 Yes
2026-04-25 09:55 Germany 78.46.209.220 2026-04-25 05:01 4:53 0.19 Yes
2026-04-25 09:11 Sweden 194.71.11.121 2026-04-25 05:01 4:09 0.30 Yes
2026-04-25 08:26 United Kingdom 185.73.44.89 2026-04-25 05:01 3:24 0.19 Yes
2026-04-25 08:22 Germany 78.46.209.220 2026-04-25 05:01 3:20 0.18 Yes
2026-04-25 08:07 Sweden 194.71.11.121 2026-04-25 05:01 3:06 0.30 Yes
2026-04-25 07:05 United Kingdom 185.73.44.89 2026-04-25 05:01 2:03 0.19 Yes
2026-04-25 06:25 Germany 78.46.209.220 2026-04-25 05:01 1:23 0.20 Yes
2026-04-25 06:11 Sweden 194.71.11.121 2026-04-25 05:01 1:09 0.30 Yes
2026-04-25 05:38 United Kingdom 185.73.44.89 2026-04-25 05:01 0:36 0.25 Yes
2026-04-25 05:00 Germany 78.46.209.220 2026-04-24 23:01 5:58 0.16 Yes
2026-04-25 04:45 Sweden 194.71.11.121 2026-04-24 23:01 5:44 0.30 Yes
2026-04-25 03:48 United Kingdom 185.73.44.89 2026-04-24 23:01 4:47 0.20 Yes
2026-04-25 03:20 Germany 78.46.209.220 2026-04-24 23:01 4:19 0.19 Yes
2026-04-25 03:11 Sweden 194.71.11.121 2026-04-24 23:01 4:09 0.30 Yes
2026-04-25 02:36 United Kingdom 185.73.44.89 2026-04-24 23:01 3:35 0.25 Yes
2026-04-25 01:52 Sweden 194.71.11.121 2026-04-24 23:01 2:51 0.30 Yes
2026-04-25 01:50 Germany 78.46.209.220 2026-04-24 23:01 2:49 0.14 Yes
2026-04-25 01:00 United Kingdom 185.73.44.89 2026-04-24 23:01 1:59 0.19 Yes
2026-04-25 00:45 Germany 78.46.209.220 2026-04-24 23:01 1:43 0.14 Yes
2026-04-25 00:43 Sweden 194.71.11.121 2026-04-24 23:01 1:42 0.33 Yes
2026-04-24 23:36 Germany 78.46.209.220 2026-04-24 23:01 0:34 0.16 Yes
2026-04-24 23:15 United Kingdom 185.73.44.89 2026-04-24 23:01 0:14 0.49 Yes
2026-04-24 23:10 Sweden 194.71.11.121 2026-04-24 23:01 0:09 0.35 Yes
2026-04-24 22:05 United Kingdom 185.73.44.89 2026-04-24 17:01 5:03 0.45 Yes
2026-04-24 21:41 Germany 78.46.209.220 2026-04-24 17:01 4:39 0.15 Yes
2026-04-24 21:38 Sweden 194.71.11.121 2026-04-24 17:01 4:36 0.36 Yes
2026-04-24 20:34 Sweden 194.71.11.121 2026-04-24 17:01 3:33 0.30 Yes
2026-04-24 20:18 United Kingdom 185.73.44.89 2026-04-24 17:01 3:16 0.28 Yes
2026-04-24 20:09 Germany 78.46.209.220 2026-04-24 17:01 3:08 0.20 Yes
2026-04-24 19:13 United Kingdom 185.73.44.89 2026-04-24 17:01 2:11 0.19 Yes
2026-04-24 19:01 Sweden 194.71.11.121 2026-04-24 17:01 1:59 0.30 Yes
2026-04-24 18:54 Germany 78.46.209.220 2026-04-24 17:01 1:52 0.15 Yes
2026-04-24 18:08 United Kingdom 185.73.44.89 2026-04-24 17:01 1:06 0.19 Yes
2026-04-24 17:50 Germany 78.46.209.220 2026-04-24 17:01 0:48 0.15 Yes
2026-04-24 17:48 Sweden 194.71.11.121 2026-04-24 17:01 0:46 0.32 Yes
2026-04-24 16:43 Sweden 194.71.11.121 2026-04-24 11:01 5:42 0.30 Yes
2026-04-24 16:16 Germany 78.46.209.220 2026-04-24 11:01 5:15 0.19 Yes
2026-04-24 16:10 United Kingdom 185.73.44.89 2026-04-24 11:01 5:09 0.69 Yes
2026-04-24 15:13 Sweden 194.71.11.121 2026-04-24 11:01 4:11 0.36 Yes
2026-04-24 15:09 Germany 78.46.209.220 2026-04-24 11:01 4:07 0.19 Yes
2026-04-24 14:17 United Kingdom 185.73.44.89 2026-04-24 11:01 3:15 0.29 Yes
2026-04-24 13:31 Sweden 194.71.11.121 2026-04-24 11:01 2:29 0.30 Yes
2026-04-24 13:18 Germany 78.46.209.220 2026-04-24 11:01 2:17 0.19 Yes
2026-04-24 12:56 United Kingdom 185.73.44.89 2026-04-24 11:01 1:55 0.19 Yes
2026-04-24 12:23 Sweden 194.71.11.121 2026-04-24 11:01 1:22 0.30 Yes
2026-04-24 12:12 Germany 78.46.209.220 2026-04-24 11:01 1:11 0.19 Yes
2026-04-24 11:31 United Kingdom 185.73.44.89 2026-04-24 11:01 0:29 0.40 Yes
2026-04-24 11:16 Sweden 194.71.11.121 2026-04-24 11:01 0:14 0.30 Yes
2026-04-24 10:15 United Kingdom 185.73.44.89 2026-04-24 05:01 5:14 0.19 Yes
2026-04-24 10:13 Germany 78.46.209.220 2026-04-24 05:01 5:12 0.14 Yes
2026-04-24 10:03 Sweden 194.71.11.121 2026-04-24 05:01 5:02 0.30 Yes
2026-04-24 08:59 Germany 78.46.209.220 2026-04-24 05:01 3:58 0.16 Yes
2026-04-24 08:52 United Kingdom 185.73.44.89 2026-04-24 05:01 3:51 0.19 Yes
2026-04-24 08:39 Sweden 194.71.11.121 2026-04-24 05:01 3:38 0.30 Yes
2026-04-24 07:56 Germany 78.46.209.220 2026-04-24 05:01 2:55 0.16 Yes
2026-04-24 07:25 Sweden 194.71.11.121 2026-04-24 05:01 2:24 0.30 Yes
2026-04-24 07:01 United Kingdom 185.73.44.89 2026-04-24 05:01 2:00 0.36 Yes
2026-04-24 06:06 Germany 78.46.209.220 2026-04-24 05:01 1:05 0.16 Yes
2026-04-24 05:59 Sweden 194.71.11.121 2026-04-24 05:01 0:58 0.30 Yes
2026-04-24 05:21 United Kingdom 185.73.44.89 2026-04-24 05:01 0:20 0.19 Yes
2026-04-24 05:06 Germany 78.46.209.220 2026-04-24 05:01 0:05 0.17 Yes
2026-04-24 04:54 Sweden 194.71.11.121 2026-04-23 23:01 5:53 0.30 Yes
2026-04-24 04:05 Germany 78.46.209.220 2026-04-23 23:01 5:04 0.18 Yes
2026-04-24 03:45 United Kingdom 185.73.44.89 2026-04-23 23:01 4:44 0.25 Yes
2026-04-24 03:18 Sweden 194.71.11.121 2026-04-23 23:01 4:17 0.30 Yes
2026-04-24 02:41 Germany 78.46.209.220 2026-04-23 23:01 3:40 0.15 Yes
2026-04-24 02:37 United Kingdom 185.73.44.89 2026-04-23 23:01 3:36 0.21 Yes
2026-04-24 01:54 Sweden 194.71.11.121 2026-04-23 23:01 2:53 0.30 Yes
2026-04-24 00:58 United Kingdom 185.73.44.89 2026-04-23 23:01 1:57 0.19 Yes
2026-04-24 00:58 Germany 78.46.209.220 2026-04-23 23:01 1:57 0.19 Yes
2026-04-24 00:42 Sweden 194.71.11.121 2026-04-23 23:01 1:41 0.30 Yes
2026-04-23 23:26 Sweden 194.71.11.121 2026-04-23 23:01 0:25 0.30 Yes
2026-04-23 23:23 United Kingdom 185.73.44.89 2026-04-23 23:01 0:22 0.32 Yes
2026-04-23 23:15 Germany 78.46.209.220 2026-04-23 23:01 0:14 0.14 Yes
2026-04-23 22:08 Germany 78.46.209.220 2026-04-23 17:01 5:07 0.15 Yes
2026-04-23 21:40 United Kingdom 185.73.44.89 2026-04-23 17:01 4:39 0.20 Yes
2026-04-23 21:38 Sweden 194.71.11.121 2026-04-23 17:01 4:37 0.30 Yes
2026-04-23 20:25 Germany 78.46.209.220 2026-04-23 17:01 3:24 0.18 Yes
2026-04-23 20:23 United Kingdom 185.73.44.89 2026-04-23 17:01 3:22 0.19 Yes
2026-04-23 20:12 Sweden 194.71.11.121 2026-04-23 17:01 3:11 0.30 Yes
2026-04-23 19:17 Germany 78.46.209.220 2026-04-23 17:01 2:16 0.15 Yes
2026-04-23 18:43 United Kingdom 185.73.44.89 2026-04-23 17:01 1:42 0.19 Yes
2026-04-23 18:38 Sweden 194.71.11.121 2026-04-23 17:01 1:37 0.31 Yes
2026-04-23 17:53 Germany 78.46.209.220 2026-04-23 17:01 0:52 0.15 Yes
2026-04-23 17:00 Sweden 194.71.11.121 2026-04-23 11:01 5:59 0.36 Yes
2026-04-23 16:55 United Kingdom 185.73.44.89 2026-04-23 11:01 5:54 0.19 Yes
2026-04-23 16:16 Germany 78.46.209.220 2026-04-23 11:01 5:15 0.19 Yes
2026-04-23 15:50 Sweden 194.71.11.121 2026-04-23 11:01 4:49 0.30 Yes
2026-04-23 15:11 United Kingdom 185.73.44.89 2026-04-23 11:01 4:10 0.20 Yes
2026-04-23 14:50 Sweden 194.71.11.121 2026-04-23 11:01 3:49 0.31 Yes
2026-04-23 14:32 Germany 78.46.209.220 2026-04-23 11:01 3:31 0.16 Yes
2026-04-23 13:55 United Kingdom 185.73.44.89 2026-04-23 11:01 2:54 0.20 Yes
2026-04-23 12:56 Germany 78.46.209.220 2026-04-23 11:01 1:55 0.18 Yes
2026-04-23 12:55 Sweden 194.71.11.121 2026-04-23 11:01 1:54 0.30 Yes
2026-04-23 12:37 United Kingdom 185.73.44.89 2026-04-23 11:01 1:36 0.22 Yes
2026-04-23 11:24 United Kingdom 185.73.44.89 2026-04-23 11:01 0:23 0.19 Yes
2026-04-23 11:12 Sweden 194.71.11.121 2026-04-23 11:01 0:11 0.31 Yes
2026-04-23 11:12 Germany 78.46.209.220 2026-04-23 11:01 0:11 0.15 Yes
2026-04-23 10:07 United Kingdom 185.73.44.89 2026-04-23 05:01 5:06 0.20 Yes
2026-04-23 09:45 Germany 78.46.209.220 2026-04-23 05:01 4:44 0.19 Yes
2026-04-23 09:17 Sweden 194.71.11.121 2026-04-23 05:01 4:16 0.31 Yes
2026-04-23 08:36 United Kingdom 185.73.44.89 2026-04-23 05:01 3:35 0.19 Yes
2026-04-23 07:52 Sweden 194.71.11.121 2026-04-23 05:01 2:50 0.30 Yes
2026-04-23 07:48 Germany 78.46.209.220 2026-04-23 05:01 2:47 0.16 Yes
2026-04-23 06:39 United Kingdom 185.73.44.89 2026-04-23 05:01 1:37 0.30 Yes
2026-04-23 06:22 Germany 78.46.209.220 2026-04-23 05:01 1:21 0.15 Yes
2026-04-23 06:13 Sweden 194.71.11.121 2026-04-23 05:01 1:12 0.33 Yes
2026-04-23 04:48 United Kingdom 185.73.44.89 2026-04-22 23:01 5:47 0.22 Yes
2026-04-23 04:44 Germany 78.46.209.220 2026-04-22 23:01 5:43 0.19 Yes
2026-04-23 04:26 Sweden 194.71.11.121 2026-04-22 23:01 5:25 0.40 Yes
2026-04-23 03:14 Germany 78.46.209.220 2026-04-22 23:01 4:13 0.16 Yes
2026-04-23 03:14 Sweden 194.71.11.121 2026-04-22 23:01 4:13 0.30 Yes
2026-04-23 03:03 United Kingdom 185.73.44.89 2026-04-22 23:01 4:02 0.19 Yes
2026-04-23 01:56 Sweden 194.71.11.121 2026-04-22 23:01 2:55 0.31 Yes
