URL Details: https://mirror.bom.kat.cx/archlinux/
| URL: | https://mirror.bom.kat.cx/archlinux/ |
|---|---|
| Mirror: | bom.kat.cx |
| Protocol: | https |
| Country: | India |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-28 19:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 726:42 | 0.38 | Yes | |
| 2026-04-28 19:56 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 726:40 | 0.57 | Yes | |
| 2026-04-28 19:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 726:14 | 0.82 | Yes | |
| 2026-04-28 19:28 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 726:12 | 0.45 | Yes | |
| 2026-04-28 19:16 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 726:00 | 0.95 | Yes | |
| 2026-04-28 19:14 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 725:58 | 0.81 | Yes | |
| 2026-04-28 18:04 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 724:48 | 0.99 | Yes | |
| 2026-04-28 18:03 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 724:47 | 0.74 | Yes | |
| 2026-04-28 18:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 724:46 | 0.43 | Yes | |
| 2026-04-28 18:00 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 724:44 | 0.61 | Yes | |
| 2026-04-28 17:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 724:34 | 0.94 | Yes | |
| 2026-04-28 17:49 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 724:33 | 0.47 | Yes | |
| 2026-04-28 16:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 723:23 | 0.41 | Yes | |
| 2026-04-28 16:38 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 723:22 | 0.58 | Yes | |
| 2026-04-28 16:33 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 723:17 | 1.03 | Yes | |
| 2026-04-28 16:32 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 723:16 | 0.78 | Yes | |
| 2026-04-28 16:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 723:13 | 1.02 | Yes | |
| 2026-04-28 16:28 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 723:12 | 0.47 | Yes | |
| 2026-04-28 15:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 722:18 | 0.38 | Yes | |
| 2026-04-28 15:33 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 722:17 | 0.57 | Yes | |
| 2026-04-28 14:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 721:33 | 0.82 | Yes | |
| 2026-04-28 14:47 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 721:31 | 0.43 | Yes | |
| 2026-04-28 14:39 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 721:23 | 1.02 | Yes | |
| 2026-04-28 14:38 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 721:22 | 0.74 | Yes | |
| 2026-04-28 14:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 720:54 | 0.43 | Yes | |
| 2026-04-28 14:08 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 720:52 | 0.57 | Yes | |
| 2026-04-28 13:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 720:17 | 0.81 | Yes | |
| 2026-04-28 13:31 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 720:15 | 0.45 | Yes | |
| 2026-04-28 12:46 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 719:30 | 0.96 | Yes | |
| 2026-04-28 12:44 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 719:28 | 0.75 | Yes | |
| 2026-04-28 12:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 719:05 | 0.41 | Yes | |
| 2026-04-28 12:20 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 719:04 | 0.57 | Yes | |
| 2026-04-28 11:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 718:39 | 0.85 | Yes | |
| 2026-04-28 11:53 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 718:37 | 0.50 | Yes | |
| 2026-04-28 11:25 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 718:09 | 0.97 | Yes | |
| 2026-04-28 11:23 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 718:07 | 0.71 | Yes | |
| 2026-04-28 10:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 717:19 | 0.86 | Yes | |
| 2026-04-28 10:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 717:18 | 0.41 | Yes | |
| 2026-04-28 10:33 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 717:17 | 0.46 | Yes | |
| 2026-04-28 10:33 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 717:17 | 0.57 | Yes | |
| 2026-04-28 09:58 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 716:42 | 1.05 | Yes | |
| 2026-04-28 09:56 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 716:40 | 0.73 | Yes | |
| 2026-04-28 09:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 715:54 | 0.83 | Yes | |
| 2026-04-28 09:09 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 715:53 | 0.45 | Yes | |
| 2026-04-28 08:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 715:22 | 0.40 | Yes | |
| 2026-04-28 08:36 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 715:20 | 0.65 | Yes | |
| 2026-04-28 08:09 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 714:53 | 1.23 | Yes | |
| 2026-04-28 08:07 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 714:51 | 0.69 | Yes | |
| 2026-04-28 07:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 714:25 | 0.82 | Yes | |
| 2026-04-28 07:39 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 714:23 | 0.47 | Yes | |
| 2026-04-28 07:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 714:03 | 0.38 | Yes | |
| 2026-04-28 07:17 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 714:01 | 0.53 | Yes | |
| 2026-04-28 06:32 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 713:16 | 1.06 | Yes | |
| 2026-04-28 06:30 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 713:14 | 0.74 | Yes | |
| 2026-04-28 06:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 713:11 | 0.84 | Yes | |
| 2026-04-28 06:25 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 713:09 | 0.47 | Yes | |
| 2026-04-28 05:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 712:20 | 0.40 | Yes | |
| 2026-04-28 05:34 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 712:18 | 0.54 | Yes | |
| 2026-04-28 05:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 712:05 | 0.85 | Yes | |
| 2026-04-28 05:19 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 712:03 | 0.44 | Yes | |
| 2026-04-28 05:16 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 712:00 | 0.93 | Yes | |
| 2026-04-28 05:14 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 711:58 | 0.74 | Yes | |
| 2026-04-28 04:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 711:04 | 0.85 | Yes | |
| 2026-04-28 04:18 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 711:02 | 0.43 | Yes | |
| 2026-04-28 04:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 710:45 | 0.36 | Yes | |
| 2026-04-28 03:59 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 710:43 | 0.59 | Yes | |
| 2026-04-28 03:48 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 710:32 | 0.95 | Yes | |
| 2026-04-28 03:46 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 710:30 | 0.76 | Yes | |
| 2026-04-28 02:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 709:07 | 0.87 | Yes | |
| 2026-04-28 02:21 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 709:05 | 0.45 | Yes | |
| 2026-04-28 02:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 708:54 | 0.39 | Yes | |
| 2026-04-28 02:08 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 708:52 | 0.57 | Yes | |
| 2026-04-28 01:55 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 708:39 | 0.97 | Yes | |
| 2026-04-28 01:53 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 708:37 | 0.77 | Yes | |
| 2026-04-28 01:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 707:49 | 0.84 | Yes | |
| 2026-04-28 01:03 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 707:47 | 0.44 | Yes | |
| 2026-04-28 00:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 707:39 | 0.39 | Yes | |
| 2026-04-28 00:53 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 707:37 | 0.61 | Yes | |
| 2026-04-27 23:58 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 706:42 | 1.00 | Yes | |
| 2026-04-27 23:57 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 706:41 | 0.74 | Yes | |
| 2026-04-27 23:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 706:21 | 0.46 | Yes | |
| 2026-04-27 23:35 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 706:19 | 0.55 | Yes | |
| 2026-04-27 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 706:02 | 0.84 | Yes | |
| 2026-04-27 23:16 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 706:00 | 0.44 | Yes | |
| 2026-04-27 22:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 704:57 | 0.83 | Yes | |
| 2026-04-27 22:11 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 704:55 | 0.44 | Yes | |
| 2026-04-27 22:07 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 704:51 | 1.00 | Yes | |
| 2026-04-27 22:05 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 704:49 | 0.73 | Yes | |
| 2026-04-27 21:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 704:43 | 0.41 | Yes | |
| 2026-04-27 21:57 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 704:41 | 0.54 | Yes | |
| 2026-04-27 20:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 703:32 | 0.45 | Yes | |
| 2026-04-27 20:46 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 703:30 | 0.57 | Yes | |
| 2026-04-27 20:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 703:20 | 0.81 | Yes | |
| 2026-04-27 20:34 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 703:18 | 0.47 | Yes | |
| 2026-04-27 20:25 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 703:09 | 0.99 | Yes | |
| 2026-04-27 20:23 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 703:07 | 0.78 | Yes | |
| 2026-04-27 19:12 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 701:56 | 1.16 | Yes | |
| 2026-04-27 19:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 701:55 | 0.91 | Yes | |
| 2026-04-27 19:11 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 701:55 | 1.03 | Yes | |
| 2026-04-27 19:09 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 701:53 | 0.46 | Yes | |
| 2026-04-27 19:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 701:53 | 0.39 | Yes | |
| 2026-04-27 19:07 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 701:51 | 0.56 | Yes | |
| 2026-04-27 18:06 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 700:50 | 1.04 | Yes | |
| 2026-04-27 18:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 700:49 | 0.41 | Yes | |
| 2026-04-27 18:04 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 700:48 | 0.75 | Yes | |
| 2026-04-27 18:03 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 700:47 | 0.55 | Yes | |
| 2026-04-27 17:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 700:37 | 0.86 | Yes | |
| 2026-04-27 17:51 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 700:35 | 0.47 | Yes | |
| 2026-04-27 16:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 699:42 | 0.37 | Yes | |
| 2026-04-27 16:56 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 699:40 | 0.54 | Yes | |
| 2026-04-27 16:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 699:34 | 0.88 | Yes | |
| 2026-04-27 16:49 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 699:33 | 0.44 | Yes | |
| 2026-04-27 16:27 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 699:11 | 0.99 | Yes | |
| 2026-04-27 16:26 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 699:10 | 0.80 | Yes | |
| 2026-04-27 15:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 698:09 | 0.37 | Yes | |
| 2026-04-27 15:23 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 698:07 | 0.85 | Yes | |
| 2026-04-27 15:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 698:04 | 0.86 | Yes | |
| 2026-04-27 15:18 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 698:02 | 0.44 | Yes | |
| 2026-04-27 14:54 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 697:38 | 1.08 | Yes | |
| 2026-04-27 14:53 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 697:37 | 0.79 | Yes | |
| 2026-04-27 14:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 697:07 | 0.40 | Yes | |
| 2026-04-27 14:21 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 697:05 | 0.68 | Yes | |
| 2026-04-27 13:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 696:42 | 0.81 | Yes | |
| 2026-04-27 13:56 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 696:40 | 0.46 | Yes | |
| 2026-04-27 13:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 695:47 | 0.98 | Yes | |
| 2026-04-27 13:02 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 695:46 | 0.78 | Yes | |
| 2026-04-27 12:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 695:15 | 0.45 | Yes | |
| 2026-04-27 12:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 695:13 | 0.86 | Yes | |
| 2026-04-27 12:29 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 695:13 | 0.67 | Yes | |
| 2026-04-27 12:28 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 695:12 | 0.66 | Yes | |
| 2026-04-27 11:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 693:56 | 0.84 | Yes | |
| 2026-04-27 11:11 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 693:55 | 0.44 | Yes | |
| 2026-04-27 11:10 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 693:54 | 1.01 | Yes | |
| 2026-04-27 11:08 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 693:52 | 0.74 | Yes | |
| 2026-04-27 10:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 693:20 | 0.43 | Yes | |
| 2026-04-27 10:34 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 693:18 | 0.61 | Yes | |
| 2026-04-27 10:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 692:56 | 0.84 | Yes | |
| 2026-04-27 10:11 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 692:55 | 0.44 | Yes | |
| 2026-04-27 10:06 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 692:50 | 0.97 | Yes | |
| 2026-04-27 10:05 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 692:49 | 0.76 | Yes | |
| 2026-04-27 09:07 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 691:51 | 0.96 | Yes | |
| 2026-04-27 09:05 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 691:49 | 0.73 | Yes | |
| 2026-04-27 08:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 691:35 | 0.84 | Yes | |
| 2026-04-27 08:50 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 691:34 | 0.45 | Yes | |
| 2026-04-27 08:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 691:20 | 0.43 | Yes | |
| 2026-04-27 08:34 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 691:18 | 0.55 | Yes | |
| 2026-04-27 07:29 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 690:13 | 0.93 | Yes | |
| 2026-04-27 07:27 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 690:11 | 0.69 | Yes | |
| 2026-04-27 07:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 690:07 | 0.82 | Yes | |
| 2026-04-27 07:21 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 690:05 | 0.43 | Yes | |
| 2026-04-27 06:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 689:22 | 0.37 | Yes | |
| 2026-04-27 06:37 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 689:21 | 0.55 | Yes | |
| 2026-04-27 06:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 689:05 | 0.84 | Yes | |
| 2026-04-27 06:19 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 689:03 | 0.47 | Yes | |
| 2026-04-27 06:06 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 688:50 | 0.99 | Yes | |
| 2026-04-27 06:04 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 688:48 | 0.71 | Yes | |
| 2026-04-27 05:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 688:17 | 0.39 | Yes | |
| 2026-04-27 05:31 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 688:15 | 0.66 | Yes | |
| 2026-04-27 05:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 687:46 | 0.83 | Yes | |
| 2026-04-27 05:01 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 687:45 | 0.45 | Yes | |
| 2026-04-27 04:32 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 687:16 | 0.96 | Yes | |
| 2026-04-27 04:30 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 687:14 | 0.76 | Yes | |
| 2026-04-27 04:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 686:48 | 0.40 | Yes | |
| 2026-04-27 04:02 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 686:46 | 0.59 | Yes | |
| 2026-04-27 03:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 685:47 | 0.81 | Yes | |
| 2026-04-27 03:02 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 685:46 | 0.45 | Yes | |
| 2026-04-27 02:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 685:42 | 0.40 | Yes | |
| 2026-04-27 02:57 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 685:41 | 0.58 | Yes | |
| 2026-04-27 02:39 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 685:23 | 0.93 | Yes | |
| 2026-04-27 02:37 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 685:21 | 0.73 | Yes | |
| 2026-04-27 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 684:39 | 0.38 | Yes | |
| 2026-04-27 01:53 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 684:37 | 0.56 | Yes | |
| 2026-04-27 01:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 684:11 | 0.84 | Yes | |
| 2026-04-27 01:25 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 684:09 | 0.47 | Yes | |
| 2026-04-27 00:59 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 683:43 | 0.95 | Yes | |
| 2026-04-27 00:58 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 683:42 | 0.75 | Yes | |
| 2026-04-27 00:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 683:02 | 0.39 | Yes | |
| 2026-04-27 00:17 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 683:01 | 0.56 | Yes | |
| 2026-04-26 23:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 682:10 | 0.85 | Yes | |
| 2026-04-26 23:25 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 682:09 | 0.43 | Yes | |
| 2026-04-26 23:18 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 682:02 | 0.97 | Yes | |
| 2026-04-26 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 682:02 | 0.36 | Yes | |
| 2026-04-26 23:17 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 682:01 | 0.71 | Yes | |
| 2026-04-26 23:16 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 682:00 | 0.55 | Yes | |
| 2026-04-26 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 680:55 | 0.81 | Yes | |
| 2026-04-26 22:10 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 680:54 | 0.43 | Yes | |
| 2026-04-26 21:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 680:40 | 0.37 | Yes | |
| 2026-04-26 21:55 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 680:39 | 0.54 | Yes | |
| 2026-04-26 21:46 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 680:30 | 1.06 | Yes | |
| 2026-04-26 21:44 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 680:28 | 0.79 | Yes | |
| 2026-04-26 20:22 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 679:06 | 0.91 | Yes | |
| 2026-04-26 20:20 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 679:04 | 0.76 | Yes | |
| 2026-04-26 20:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 678:55 | 0.84 | Yes | |
| 2026-04-26 20:10 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 678:54 | 0.43 | Yes | |
| 2026-04-26 20:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 678:49 | 0.38 | Yes | |
| 2026-04-26 20:04 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 678:48 | 0.62 | Yes | |
| 2026-04-26 19:07 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 677:51 | 1.21 | Yes | |
| 2026-04-26 19:05 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 677:49 | 0.79 | Yes | |
| 2026-04-26 18:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 676:59 | 0.83 | Yes | |
| 2026-04-26 18:14 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 676:58 | 0.44 | Yes | |
| 2026-04-26 18:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 676:51 | 0.44 | Yes | |
| 2026-04-26 18:05 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 676:49 | 0.54 | Yes | |
| 2026-04-26 17:20 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 676:04 | 1.02 | Yes | |
| 2026-04-26 17:19 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 676:03 | 0.74 | Yes | |
| 2026-04-26 16:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 675:07 | 0.84 | Yes | |
| 2026-04-26 16:22 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 675:06 | 0.45 | Yes | |
| 2026-04-26 16:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 674:58 | 0.39 | Yes | |
| 2026-04-26 16:12 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 674:56 | 0.56 | Yes | |
| 2026-04-26 15:44 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 674:28 | 0.96 | Yes | |
| 2026-04-26 15:42 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 674:26 | 0.76 | Yes | |
| 2026-04-26 14:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 673:34 | 0.83 | Yes | |
| 2026-04-26 14:49 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 673:33 | 0.44 | Yes | |
| 2026-04-26 14:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 673:13 | 0.41 | Yes | |
| 2026-04-26 14:28 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 673:12 | 0.53 | Yes | |
| 2026-04-26 14:14 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 672:58 | 0.95 | Yes | |
