URL Details: http://mirror.archlinux.tw/ArchLinux/

URL: http://mirror.archlinux.tw/ArchLinux/
Mirror: archlinux.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-28 19:55 United Kingdom 185.73.44.89 2026-04-28 19:19 0:35 0.55 Yes
2026-04-28 19:27 Germany 78.46.209.220 2026-04-28 18:19 1:07 0.43 Yes
2026-04-28 19:13 Sweden 194.71.11.121 2026-04-28 18:19 0:53 0.53 Yes
2026-04-28 18:01 Sweden 194.71.11.121 2026-04-28 17:20 0:41 0.49 Yes
2026-04-28 17:59 United Kingdom 185.73.44.89 2026-04-28 17:20 0:39 0.74 Yes
2026-04-28 17:47 Germany 78.46.209.220 2026-04-28 17:20 0:27 0.64 Yes
2026-04-28 16:37 United Kingdom 185.73.44.89 2026-04-28 15:20 1:16 10.75 Yes
2026-04-28 16:30 Sweden 194.71.11.121 2026-04-28 15:20 1:10 0.51 Yes
2026-04-28 16:26 Germany 78.46.209.220 2026-04-28 15:20 1:06 10.47 Yes
2026-04-28 15:32 United Kingdom 185.73.44.89 2026-04-28 14:20 1:11 0.76 Yes
2026-04-28 14:46 Germany 78.46.209.220 2026-04-28 14:20 0:26 10.49 Yes
2026-04-28 14:36 Sweden 194.71.11.121 2026-04-28 13:19 1:17 0.49 Yes
2026-04-28 14:07 United Kingdom 185.73.44.89 2026-04-28 13:19 0:48 10.54 Yes
2026-04-28 13:30 Germany 78.46.209.220 2026-04-28 12:19 1:11 0.44 Yes
2026-04-28 12:43 Sweden 194.71.11.121 2026-04-28 12:19 0:23 11.69 Yes
2026-04-28 12:19 United Kingdom 185.73.44.89 2026-04-28 11:19 0:59 10.79 Yes
2026-04-28 11:52 Germany 78.46.209.220 2026-04-28 11:19 0:33 0.46 Yes
2026-04-28 11:22 Sweden 194.71.11.121 2026-04-28 10:19 1:03 0.47 Yes
2026-04-28 10:32 Germany 78.46.209.220 2026-04-28 09:19 1:13 0.42 Yes
2026-04-28 10:32 United Kingdom 185.73.44.89 2026-04-28 09:19 1:12 10.54 Yes
2026-04-28 09:55 Sweden 194.71.11.121 2026-04-28 09:19 0:35 0.47 Yes
2026-04-28 09:08 Germany 78.46.209.220 2026-04-28 08:20 0:48 0.42 Yes
2026-04-28 08:35 United Kingdom 185.73.44.89 2026-04-28 07:19 1:15 0.54 Yes
2026-04-28 08:06 Sweden 194.71.11.121 2026-04-28 07:19 0:46 0.57 Yes
2026-04-28 07:38 Germany 78.46.209.220 2026-04-28 06:19 1:19 0.42 Yes
2026-04-28 07:16 United Kingdom 185.73.44.89 2026-04-28 06:19 0:56 10.65 Yes
2026-04-28 06:28 Sweden 194.71.11.121 2026-04-28 05:19 1:09 10.55 Yes
2026-04-28 06:24 Germany 78.46.209.220 2026-04-28 05:19 1:04 0.46 Yes
2026-04-28 05:33 United Kingdom 185.73.44.89 2026-04-28 04:19 1:13 0.54 Yes
2026-04-28 05:18 Germany 78.46.209.220 2026-04-28 04:19 0:59 0.43 Yes
2026-04-28 05:13 Sweden 194.71.11.121 2026-04-28 04:19 0:53 10.68 Yes
2026-04-28 04:17 Germany 78.46.209.220 2026-04-28 03:19 0:58 0.47 Yes
2026-04-28 03:58 United Kingdom 185.73.44.89 2026-04-28 03:19 0:38 10.87 Yes
2026-04-28 03:45 Sweden 194.71.11.121 2026-04-28 03:19 0:25 10.62 Yes
2026-04-28 02:20 Germany 78.46.209.220 2026-04-28 01:19 1:01 0.48 Yes
2026-04-28 02:07 United Kingdom 185.73.44.89 2026-04-28 01:19 0:48 0.70 Yes
2026-04-28 01:52 Sweden 194.71.11.121 2026-04-28 01:19 0:33 10.60 Yes
2026-04-28 01:02 Germany 78.46.209.220 2026-04-28 00:20 0:42 0.53 Yes
2026-04-28 00:52 United Kingdom 185.73.44.89 2026-04-28 00:20 0:32 10.77 Yes
2026-04-27 23:55 Sweden 194.71.11.121 2026-04-27 23:20 0:35 0.50 Yes
2026-04-27 23:34 United Kingdom 185.73.44.89 2026-04-27 22:20 1:14 10.79 Yes
2026-04-27 23:15 Germany 78.46.209.220 2026-04-27 22:20 0:55 10.50 Yes
2026-04-27 22:10 Germany 78.46.209.220 2026-04-27 21:19 0:50 0.43 Yes
2026-04-27 22:03 Sweden 194.71.11.121 2026-04-27 21:19 0:44 10.54 Yes
2026-04-27 21:56 United Kingdom 185.73.44.89 2026-04-27 21:19 0:36 10.88 Yes
2026-04-27 20:45 United Kingdom 185.73.44.89 2026-04-27 20:19 0:25 10.77 Yes
2026-04-27 20:33 Germany 78.46.209.220 2026-04-27 19:22 1:10 10.49 Yes
2026-04-27 20:22 Sweden 194.71.11.121 2026-04-27 19:22 0:59 10.60 Yes
2026-04-27 19:09 Sweden 194.71.11.121 2026-04-27 18:19 0:50 0.50 Yes
2026-04-27 19:08 Germany 78.46.209.220 2026-04-27 18:19 0:49 10.48 Yes
2026-04-27 19:06 United Kingdom 185.73.44.89 2026-04-27 18:19 0:47 10.77 Yes
2026-04-27 18:03 Sweden 194.71.11.121 2026-04-27 17:20 0:43 10.50 Yes
2026-04-27 18:02 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-27 17:50 Germany 78.46.209.220 2026-04-27 17:20 0:30 10.49 Yes
2026-04-27 16:55 United Kingdom 185.73.44.89 2026-04-27 16:19 0:36 0.71 Yes
2026-04-27 16:48 Germany 78.46.209.220 2026-04-27 16:19 0:28 0.42 Yes
2026-04-27 16:24 Sweden 194.71.11.121 2026-04-27 15:19 1:05 10.53 Yes
2026-04-27 15:22 United Kingdom 185.73.44.89 2026-04-27 14:20 1:02 0.55 Yes
2026-04-27 15:17 Germany 78.46.209.220 2026-04-27 14:20 0:57 10.45 Yes
2026-04-27 14:51 Sweden 194.71.11.121 2026-04-27 14:20 0:31 0.54 Yes
2026-04-27 14:20 United Kingdom 185.73.44.89 2026-04-27 13:20 1:00 10.79 Yes
2026-04-27 13:55 Germany 78.46.209.220 2026-04-27 13:20 0:35 0.45 Yes
2026-04-27 13:00 Sweden 194.71.11.121 2026-04-27 12:20 0:40 0.56 Yes
2026-04-27 12:28 United Kingdom 185.73.44.89 2026-04-27 11:19 1:09 10.61 Yes
2026-04-27 12:26 Germany 78.46.209.220 2026-04-27 11:19 1:07 10.51 Yes
2026-04-27 11:09 Germany 78.46.209.220 2026-04-27 10:19 0:50 10.50 Yes
2026-04-27 11:07 Sweden 194.71.11.121 2026-04-27 10:19 0:47 0.63 Yes
2026-04-27 10:33 United Kingdom 185.73.44.89 2026-04-27 09:20 1:13 10.74 Yes
2026-04-27 10:09 Germany 78.46.209.220 2026-04-27 09:20 0:49 0.46 Yes
2026-04-27 10:03 Sweden 194.71.11.121 2026-04-27 09:20 0:43 10.76 Yes
2026-04-27 09:04 Sweden 194.71.11.121 2026-04-27 08:20 0:44 10.56 Yes
2026-04-27 08:49 Germany 78.46.209.220 2026-04-27 08:20 0:29 0.46 Yes
2026-04-27 08:33 United Kingdom 185.73.44.89 2026-04-27 07:20 1:13 0.74 Yes
2026-04-27 07:26 Sweden 194.71.11.121 2026-04-27 06:20 1:06 0.50 Yes
2026-04-27 07:20 Germany 78.46.209.220 2026-04-27 06:20 1:00 10.45 Yes
2026-04-27 06:35 United Kingdom 185.73.44.89 2026-04-27 05:20 1:15 10.73 Yes
2026-04-27 06:18 Germany 78.46.209.220 2026-04-27 05:20 0:58 0.47 Yes
2026-04-27 06:03 Sweden 194.71.11.121 2026-04-27 05:20 0:43 10.70 Yes
2026-04-27 05:30 United Kingdom 185.73.44.89 2026-04-27 04:20 1:10 0.74 Yes
2026-04-27 05:00 Germany 78.46.209.220 2026-04-27 04:20 0:40 10.48 Yes
2026-04-27 04:29 Sweden 194.71.11.121 2026-04-27 03:20 1:09 0.49 Yes
2026-04-27 04:01 United Kingdom 185.73.44.89 2026-04-27 03:20 0:41 0.70 Yes
2026-04-27 03:00 Germany 78.46.209.220 2026-04-27 02:20 0:40 10.49 Yes
2026-04-27 02:55 United Kingdom 185.73.44.89 2026-04-27 02:20 0:35 0.74 Yes
2026-04-27 02:36 Sweden 194.71.11.121 2026-04-27 01:19 1:17 10.48 Yes
2026-04-27 01:52 United Kingdom 185.73.44.89 2026-04-27 01:19 0:33 10.67 Yes
2026-04-27 01:24 Germany 78.46.209.220 2026-04-27 00:19 1:04 0.44 Yes
2026-04-27 00:56 Sweden 194.71.11.121 2026-04-27 00:19 0:37 10.66 Yes
2026-04-27 00:16 United Kingdom 185.73.44.89 2026-04-26 23:19 0:56 10.76 Yes
2026-04-26 23:24 Germany 78.46.209.220 2026-04-26 22:19 1:04 10.47 Yes
2026-04-26 23:15 Sweden 194.71.11.121 2026-04-26 22:19 0:56 0.61 Yes
2026-04-26 23:15 United Kingdom 185.73.44.89 2026-04-26 22:19 0:55 0.76 Yes
2026-04-26 22:09 Germany 78.46.209.220 2026-04-26 21:19 0:49 10.47 Yes
2026-04-26 21:53 United Kingdom 185.73.44.89 2026-04-26 21:19 0:33 10.74 Yes
2026-04-26 21:43 Sweden 194.71.11.121 2026-04-26 21:19 0:23 0.62 Yes
2026-04-26 20:18 Sweden 194.71.11.121 2026-04-26 19:20 0:58 10.51 Yes
2026-04-26 20:09 Germany 78.46.209.220 2026-04-26 19:20 0:49 0.46 Yes
2026-04-26 20:02 United Kingdom 185.73.44.89 2026-04-26 19:20 0:42 0.72 Yes
2026-04-26 19:04 Sweden 194.71.11.121 2026-04-26 18:20 0:44 10.55 Yes
2026-04-26 18:12 Germany 78.46.209.220 2026-04-26 17:20 0:52 0.47 Yes
2026-04-26 18:04 United Kingdom 185.73.44.89 2026-04-26 17:20 0:44 0.98 Yes
2026-04-26 17:17 Sweden 194.71.11.121 2026-04-26 16:20 0:57 10.73 Yes
2026-04-26 16:20 Germany 78.46.209.220 2026-04-26 15:20 1:00 10.50 Yes
2026-04-26 16:10 United Kingdom 185.73.44.89 2026-04-26 15:20 0:50 10.60 Yes
2026-04-26 15:41 Sweden 194.71.11.121 2026-04-26 15:20 0:21 10.51 Yes
2026-04-26 14:47 Germany 78.46.209.220 2026-04-26 14:20 0:27 0.52 Yes
2026-04-26 14:26 United Kingdom 185.73.44.89 2026-04-26 13:20 1:06 10.60 Yes
2026-04-26 14:11 Sweden 194.71.11.121 2026-04-26 13:20 0:51 10.52 Yes
2026-04-26 13:39 Germany 78.46.209.220 2026-04-26 12:20 1:19 10.47 Yes
2026-04-26 12:40 Sweden 194.71.11.121 2026-04-26 12:20 0:20 0.67 Yes
2026-04-26 12:36 United Kingdom 185.73.44.89 2026-04-26 11:20 1:16 10.72 Yes
2026-04-26 12:16 Germany 78.46.209.220 2026-04-26 11:20 0:56 0.46 Yes
2026-04-26 11:21 Sweden 194.71.11.121 2026-04-26 10:19 1:02 10.54 Yes
2026-04-26 11:06 Germany 78.46.209.220 2026-04-26 10:19 0:47 10.47 Yes
2026-04-26 10:50 United Kingdom 185.73.44.89 2026-04-26 10:19 0:31 0.64 Yes
2026-04-26 09:50 Sweden 194.71.11.121 2026-04-26 09:20 0:30 0.50 Yes
2026-04-26 09:39 Germany 78.46.209.220 2026-04-26 08:19 1:20 0.42 Yes
2026-04-26 09:29 United Kingdom 185.73.44.89 2026-04-26 08:19 1:10 10.81 Yes
2026-04-26 08:35 Sweden 194.71.11.121 2026-04-26 07:20 1:15 0.50 Yes
2026-04-26 08:18 United Kingdom 185.73.44.89 2026-04-26 07:20 0:58 11.04 Yes
2026-04-26 07:58 Germany 78.46.209.220 2026-04-26 07:20 0:37 10.49 Yes
2026-04-26 07:15 Sweden 194.71.11.121 2026-04-26 06:20 0:55 0.46 Yes
2026-04-26 06:59 United Kingdom 185.73.44.89 2026-04-26 06:20 0:39 0.54 Yes
2026-04-26 06:28 Germany 78.46.209.220 2026-04-26 05:20 1:07 10.44 Yes
2026-04-26 06:03 Sweden 194.71.11.121 2026-04-26 05:20 0:43 0.53 Yes
2026-04-26 05:30 United Kingdom 185.73.44.89 2026-04-26 04:20 1:10 0.55 Yes
2026-04-26 05:06 Germany 78.46.209.220 2026-04-26 04:20 0:46 10.52 Yes
2026-04-26 04:28 Sweden 194.71.11.121 2026-04-26 03:20 1:08 10.50 Yes
2026-04-26 03:35 United Kingdom 185.73.44.89 2026-04-26 02:19 1:16 0.70 Yes
2026-04-26 03:27 Germany 78.46.209.220 2026-04-26 02:19 1:08 10.92 Yes
2026-04-26 02:59 Sweden 194.71.11.121 2026-04-26 02:19 0:39 10.51 Yes
2026-04-26 02:02 Germany 78.46.209.220 2026-04-26 01:20 0:42 10.67 Yes
2026-04-26 01:37 United Kingdom 185.73.44.89 2026-04-26 00:19 1:18 10.61 Yes
2026-04-26 01:16 Sweden 194.71.11.121 2026-04-26 00:19 0:56 0.62 Yes
2026-04-26 00:39 Germany 78.46.209.220 2026-04-25 23:19 1:20 10.44 Yes
2026-04-26 00:01 Sweden 194.71.11.121 2026-04-25 23:19 0:42 0.59 Yes
2026-04-25 23:39 United Kingdom 185.73.44.89 2026-04-25 22:20 1:19 0.54 Yes
2026-04-25 23:08 Germany 78.46.209.220 2026-04-25 22:20 0:48 10.47 Yes
2026-04-25 22:39 Sweden 194.71.11.121 2026-04-25 21:20 1:19 0.49 Yes
2026-04-25 22:17 United Kingdom 185.73.44.89 2026-04-25 21:20 0:57 0.55 Yes
2026-04-25 21:41 Germany 78.46.209.220 2026-04-25 21:20 0:21 0.44 Yes
2026-04-25 21:11 Sweden 194.71.11.121 2026-04-25 20:19 0:52 0.49 Yes
2026-04-25 20:41 United Kingdom 185.73.44.89 2026-04-25 20:19 0:22 10.58 Yes
2026-04-25 19:53 Sweden 194.71.11.121 2026-04-25 19:19 0:34 0.52 Yes
2026-04-25 19:46 Germany 78.46.209.220 2026-04-25 19:19 0:27 0.46 Yes
2026-04-25 19:34 United Kingdom 185.73.44.89 2026-04-25 18:19 1:15 10.76 Yes
2026-04-25 18:31 Germany 78.46.209.220 2026-04-25 17:19 1:11 10.50 Yes
2026-04-25 18:04 Sweden 194.71.11.121 2026-04-25 17:19 0:44 0.51 Yes
2026-04-25 18:03 United Kingdom 185.73.44.89 2026-04-25 17:19 0:44 10.59 Yes
2026-04-25 16:49 Germany 78.46.209.220 2026-04-25 16:19 0:29 0.47 Yes
2026-04-25 16:32 United Kingdom 185.73.44.89 2026-04-25 15:19 1:13 10.61 Yes
2026-04-25 16:13 Sweden 194.71.11.121 2026-04-25 15:19 0:54 10.58 Yes
2026-04-25 15:12 Germany 78.46.209.220 2026-04-25 14:19 0:52 10.49 Yes
2026-04-25 15:07 United Kingdom 185.73.44.89 2026-04-25 14:19 0:47 10.94 Yes
2026-04-25 15:01 Sweden 194.71.11.121 2026-04-25 14:19 0:41 0.51 Yes
2026-04-25 14:10 Germany 78.46.209.220 2026-04-25 13:20 0:50 10.67 Yes
2026-04-25 13:35 United Kingdom 185.73.44.89 2026-04-25 12:19 1:15 10.61 Yes
2026-04-25 13:01 Sweden 194.71.11.121 2026-04-25 12:19 0:41 10.58 Yes
2026-04-25 12:30 Germany 78.46.209.220 2026-04-25 11:19 1:10 0.77 Yes
2026-04-25 11:58 Sweden 194.71.11.121 2026-04-25 11:19 0:38 0.59 Yes
2026-04-25 11:47 United Kingdom 185.73.44.89 2026-04-25 11:19 0:27 0.70 Yes
2026-04-25 11:00 Germany 78.46.209.220 2026-04-25 10:20 0:40 10.72 Yes
2026-04-25 10:20 Sweden 194.71.11.121 2026-04-25 09:20 1:00 10.56 Yes
2026-04-25 10:03 United Kingdom 185.73.44.89 2026-04-25 09:20 0:43 10.59 Yes
2026-04-25 09:55 Germany 78.46.209.220 2026-04-25 09:20 0:35 10.52 Yes
2026-04-25 09:11 Sweden 194.71.11.121 2026-04-25 08:20 0:51 10.55 Yes
2026-04-25 08:26 United Kingdom 185.73.44.89 2026-04-25 07:20 1:06 0.68 Yes
2026-04-25 08:22 Germany 78.46.209.220 2026-04-25 07:20 1:02 0.46 Yes
2026-04-25 08:08 Sweden 194.71.11.121 2026-04-25 07:20 0:47 0.50 Yes
2026-04-25 07:05 United Kingdom 185.73.44.89 2026-04-25 06:20 0:45 0.61 Yes
2026-04-25 06:25 Germany 78.46.209.220 2026-04-25 05:20 1:05 0.43 Yes
2026-04-25 06:11 Sweden 194.71.11.121 2026-04-25 05:20 0:51 0.48 Yes
2026-04-25 05:38 United Kingdom 185.73.44.89 2026-04-25 04:20 1:18 0.54 Yes
2026-04-25 05:00 Germany 78.46.209.220 2026-04-25 04:20 0:40 10.48 Yes
2026-04-25 04:45 Sweden 194.71.11.121 2026-04-25 04:20 0:25 10.63 Yes
2026-04-25 03:48 United Kingdom 185.73.44.89 2026-04-25 03:20 0:28 10.76 Yes
2026-04-25 03:20 Germany 78.46.209.220 2026-04-25 02:19 1:01 10.46 Yes
2026-04-25 03:11 Sweden 194.71.11.121 2026-04-25 02:19 0:52 10.67 Yes
2026-04-25 02:36 United Kingdom 185.73.44.89 2026-04-25 01:19 1:17 10.74 Yes
2026-04-25 01:52 Sweden 194.71.11.121 2026-04-25 01:19 0:33 0.50 Yes
2026-04-25 01:51 Germany 78.46.209.220 2026-04-25 01:19 0:31 10.46 Yes
2026-04-25 01:00 United Kingdom 185.73.44.89 2026-04-25 00:20 0:40 10.83 Yes
2026-04-25 00:45 Germany 78.46.209.220 2026-04-25 00:20 0:25 10.48 Yes
2026-04-25 00:43 Sweden 194.71.11.121 2026-04-25 00:20 0:23 10.61 Yes
2026-04-24 23:36 Germany 78.46.209.220 2026-04-24 22:20 1:16 0.46 Yes
2026-04-24 23:15 United Kingdom 185.73.44.89 2026-04-24 22:20 0:55 10.97 Yes
2026-04-24 23:10 Sweden 194.71.11.121 2026-04-24 22:20 0:50 0.58 Yes
2026-04-24 22:05 United Kingdom 185.73.44.89 2026-04-24 21:20 0:45 1.38 Yes
2026-04-24 21:41 Germany 78.46.209.220 2026-04-24 21:20 0:21 0.43 Yes
2026-04-24 21:38 Sweden 194.71.11.121 2026-04-24 20:20 1:18 10.50 Yes
2026-04-24 20:34 Sweden 194.71.11.121 No Connection timed out.
2026-04-24 20:18 United Kingdom 185.73.44.89 2026-04-24 19:20 0:58 0.54 Yes
2026-04-24 20:10 Germany 78.46.209.220 2026-04-24 19:20 0:50 10.46 Yes
2026-04-24 19:13 United Kingdom 185.73.44.89 2026-04-24 18:20 0:53 10.79 Yes
2026-04-24 19:01 Sweden 194.71.11.121 2026-04-24 18:20 0:41 0.54 Yes
2026-04-24 18:54 Germany 78.46.209.220 2026-04-24 18:20 0:34 0.47 Yes
2026-04-24 18:08 United Kingdom 185.73.44.89 2026-04-24 17:20 0:48 0.57 Yes
2026-04-24 17:50 Germany 78.46.209.220 2026-04-24 17:20 0:30 0.47 Yes
2026-04-24 17:48 Sweden 194.71.11.121 2026-04-24 17:20 0:28 0.53 Yes
2026-04-24 16:43 Sweden 194.71.11.121 2026-04-24 16:20 0:23 10.68 Yes
2026-04-24 16:16 Germany 78.46.209.220 2026-04-24 15:20 0:56 10.48 Yes
2026-04-24 16:10 United Kingdom 185.73.44.89 2026-04-24 15:20 0:50 10.79 Yes
2026-04-24 15:13 Sweden 194.71.11.121 2026-04-24 14:20 0:53 0.47 Yes
2026-04-24 15:09 Germany 78.46.209.220 2026-04-24 14:20 0:49 0.44 Yes
2026-04-24 14:17 United Kingdom 185.73.44.89 2026-04-24 13:19 0:58 0.70 Yes
2026-04-24 13:31 Sweden 194.71.11.121 2026-04-24 12:19 1:11 0.73 Yes
2026-04-24 13:18 Germany 78.46.209.220 2026-04-24 12:19 0:59 0.52 Yes
2026-04-24 12:56 United Kingdom 185.73.44.89 2026-04-24 12:19 0:37 10.72 Yes
2026-04-24 12:23 Sweden 194.71.11.121 2026-04-24 11:19 1:04 10.53 Yes
2026-04-24 12:12 Germany 78.46.209.220 2026-04-24 11:19 0:52 10.48 Yes
2026-04-24 11:31 United Kingdom 185.73.44.89 2026-04-24 10:19 1:11 0.70 Yes
2026-04-24 11:16 Sweden 194.71.11.121 2026-04-24 10:19 0:56 10.55 Yes
2026-04-24 10:15 United Kingdom 185.73.44.89 2026-04-24 09:20 0:55 0.54 Yes
2026-04-24 10:13 Germany 78.46.209.220 2026-04-24 09:20 0:53 0.42 Yes
2026-04-24 10:03 Sweden 194.71.11.121 2026-04-24 09:20 0:43 2.58 Yes
2026-04-24 08:59 Germany 78.46.209.220 2026-04-24 08:20 0:39 0.43 Yes
2026-04-24 08:52 United Kingdom 185.73.44.89 2026-04-24 08:20 0:32 10.74 Yes
2026-04-24 08:39 Sweden 194.71.11.121 2026-04-24 07:20 1:19 0.50 Yes
2026-04-24 07:56 Germany 78.46.209.220 2026-04-24 07:20 0:36 10.46 Yes
2026-04-24 07:25 Sweden 194.71.11.121 2026-04-24 06:19 1:06 10.59 Yes
2026-04-24 07:01 United Kingdom 185.73.44.89 2026-04-24 06:19 0:42 0.67 Yes
2026-04-24 06:07 Germany 78.46.209.220 2026-04-24 05:19 0:47 10.62 Yes
2026-04-24 05:59 Sweden 194.71.11.121 2026-04-24 05:19 0:40 0.47 Yes
2026-04-24 05:21 United Kingdom 185.73.44.89 2026-04-24 04:19 1:02 10.68 Yes
2026-04-24 05:06 Germany 78.46.209.220 2026-04-24 04:19 0:46 10.45 Yes
2026-04-24 04:54 Sweden 194.71.11.121 2026-04-24 04:19 0:34 10.60 Yes
2026-04-24 04:06 Germany 78.46.209.220 2026-04-24 03:20 0:45 10.72 Yes
2026-04-24 03:45 United Kingdom 185.73.44.89 2026-04-24 03:20 0:25 0.67 Yes
2026-04-24 03:18 Sweden 194.71.11.121 2026-04-24 02:20 0:58 0.48 Yes
2026-04-24 02:41 Germany 78.46.209.220 2026-04-24 02:20 0:21 0.59 Yes
2026-04-24 02:37 United Kingdom 185.73.44.89 2026-04-24 01:20 1:17 10.78 Yes
2026-04-24 01:54 Sweden 194.71.11.121 2026-04-24 01:20 0:34 0.49 Yes
2026-04-24 00:59 United Kingdom 185.73.44.89 2026-04-24 00:19 0:39 0.54 Yes
2026-04-24 00:59 Germany 78.46.209.220 2026-04-24 00:19 0:39 10.54 Yes
2026-04-24 00:42 Sweden 194.71.11.121 2026-04-24 00:19 0:23 0.51 Yes
2026-04-23 23:27 Sweden 194.71.11.121 2026-04-23 22:19 1:07 10.51 Yes
2026-04-23 23:23 United Kingdom 185.73.44.89 2026-04-23 22:19 1:04 10.82 Yes
2026-04-23 23:15 Germany 78.46.209.220 2026-04-23 22:19 0:56 10.75 Yes
2026-04-23 22:08 Germany 78.46.209.220 2026-04-23 21:20 0:48 10.59 Yes
2026-04-23 21:40 United Kingdom 185.73.44.89 2026-04-23 21:20 0:20 10.57 Yes
2026-04-23 21:39 Sweden 194.71.11.121 2026-04-23 20:19 1:19 0.72 Yes
2026-04-23 20:25 Germany 78.46.209.220 2026-04-23 19:19 1:06 10.70 Yes
2026-04-23 20:23 United Kingdom 185.73.44.89 2026-04-23 19:19 1:04 0.77 Yes
2026-04-23 20:12 Sweden 194.71.11.121 2026-04-23 19:19 0:53 10.70 Yes
2026-04-23 19:17 Germany 78.46.209.220 2026-04-23 18:19 0:58 0.56 Yes
2026-04-23 18:43 United Kingdom 185.73.44.89 2026-04-23 18:19 0:24 0.54 Yes
2026-04-23 18:38 Sweden 194.71.11.121 2026-04-23 17:19 1:19 10.53 Yes
2026-04-23 17:54 Germany 78.46.209.220 2026-04-23 17:19 0:34 10.59 Yes
2026-04-23 17:01 Sweden 194.71.11.121 2026-04-23 16:19 0:41 0.66 Yes
2026-04-23 16:55 United Kingdom 185.73.44.89 2026-04-23 16:19 0:36 0.54 Yes
2026-04-23 16:16 Germany 78.46.209.220 2026-04-23 15:19 0:57 10.75 Yes
2026-04-23 15:51 Sweden 194.71.11.121 2026-04-23 15:19 0:31 0.67 Yes
2026-04-23 15:11 United Kingdom 185.73.44.89 2026-04-23 14:19 0:52 10.74 Yes
2026-04-23 14:50 Sweden 194.71.11.121 2026-04-23 14:19 0:31 10.53 Yes
2026-04-23 14:32 Germany 78.46.209.220 2026-04-23 13:19 1:13 0.63 Yes
2026-04-23 13:56 United Kingdom 185.73.44.89 2026-04-23 13:19 0:37 0.61 Yes
2026-04-23 12:56 Germany 78.46.209.220 2026-04-23 12:20 0:36 10.64 Yes
2026-04-23 12:56 Sweden 194.71.11.121 2026-04-23 12:20 0:35 10.69 Yes
2026-04-23 12:37 United Kingdom 185.73.44.89 2026-04-23 11:20 1:17 0.54 Yes
2026-04-23 11:24 United Kingdom 185.73.44.89 2026-04-23 10:20 1:04 0.85 Yes
2026-04-23 11:13 Sweden 194.71.11.121 2026-04-23 10:20 0:53 10.54 Yes
2026-04-23 11:12 Germany 78.46.209.220 2026-04-23 10:20 0:52 0.67 Yes
2026-04-23 10:07 United Kingdom 185.73.44.89 2026-04-23 09:20 0:47 10.58 Yes
2026-04-23 09:46 Germany 78.46.209.220 2026-04-23 09:20 0:26 0.59 Yes
2026-04-23 09:18 Sweden 194.71.11.121 2026-04-23 08:19 0:58 0.52 Yes
2026-04-23 08:36 United Kingdom 185.73.44.89 2026-04-23 07:19 1:17 0.57 Yes
2026-04-23 07:52 Sweden 194.71.11.121 2026-04-23 07:19 0:33 0.70 Yes
2026-04-23 07:48 Germany 78.46.209.220 2026-04-23 07:19 0:29 0.54 Yes
2026-04-23 06:39 United Kingdom 185.73.44.89 2026-04-23 05:19 1:19 10.64 Yes
2026-04-23 06:22 Germany 78.46.209.220 2026-04-23 05:19 1:03 10.60 Yes
2026-04-23 06:13 Sweden 194.71.11.121 2026-04-23 05:19 0:54 10.54 Yes
2026-04-23 04:48 United Kingdom 185.73.44.89 2026-04-23 04:19 0:28 10.59 Yes
2026-04-23 04:44 Germany 78.46.209.220 2026-04-23 04:19 0:24 10.58 Yes
2026-04-23 04:26 Sweden 194.71.11.121 2026-04-23 03:20 1:06 10.56 Yes
2026-04-23 03:14 Germany 78.46.209.220 2026-04-23 02:20 0:54 10.58 Yes
2026-04-23 03:14 Sweden 194.71.11.121 2026-04-23 02:20 0:54 10.59 Yes
2026-04-23 03:03 United Kingdom 185.73.44.89 2026-04-23 02:20 0:43 10.80 Yes
2026-04-23 01:57 Sweden 194.71.11.121 2026-04-23 01:20 0:37 0.65 Yes
2026-04-23 01:33 United Kingdom 185.73.44.89 2026-04-23 00:19 1:14 10.59 Yes
2026-04-23 01:24 Germany 78.46.209.220 2026-04-23 00:19 1:04 0.53 Yes
2026-04-23 00:55 Sweden 194.71.11.121 2026-04-23 00:19 0:35 0.53 Yes
2026-04-23 00:06 Germany 78.46.209.220 2026-04-22 23:19 0:47 0.52 Yes
2026-04-22 23:53 United Kingdom 185.73.44.89 2026-04-22 23:19 0:34 10.76 Yes
2026-04-22 23:25 Sweden 194.71.11.121 2026-04-22 22:19 1:06 0.71 Yes
2026-04-22 22:43 Germany 78.46.209.220 2026-04-22 22:19 0:24 0.53 Yes
2026-04-22 22:42 United Kingdom 185.73.44.89 2026-04-22 22:19 0:22 10.58 Yes
2026-04-22 21:39 Sweden 194.71.11.121 2026-04-22 20:20 1:19 0.49 Yes
2026-04-22 21:03 United Kingdom 185.73.44.89 2026-04-22 20:20 0:43 0.74 Yes
2026-04-22 20:46 Germany 78.46.209.220 2026-04-22 20:20 0:26 0.54 Yes
2026-04-22 20:21 Sweden 194.71.11.121 2026-04-22 19:20 1:01 0.49 Yes
2026-04-22 19:06 United Kingdom 185.73.44.89 2026-04-22 18:20 0:46 0.54 Yes
2026-04-22 18:58 Sweden 194.71.11.121 2026-04-22 18:20 0:38 0.61 Yes
2026-04-22 18:56 Germany 78.46.209.220 2026-04-22 18:20 0:36 0.56 Yes
